1-800-713-6647
ISO/IEC 17025 Accredited
Members: ASTM API NCSLI ASQ NCWM

Cannon BS/IP/SL Suspended Level Viscometers

For measurement of kinematic viscosity of transparent Newtonian liquids according to ASTM D 445 and ISO 3104. Specifications conform to ASTM D 446 and ISO 3105. Provided with Cannon’s ISO/IEC 17025 certificate of calibration and instruction sheet.
 

Size Catalog No. Approx.
Constant,
mm 2/s2
(cSt/s)
Viscosity
Range
mm2/sec
(cSt)
Order
1 9724-F10 0.01 3.5/10 ORDER NOW
1A 9724-F13 0.03 6/30 ORDER NOW
2 9724-F16 0.1 20/100 ORDER NOW
2A 9724-F19 0.3 60/300 ORDER NOW
3 9724-F22 1.0 200/1000 ORDER NOW
3A 9724-F25 3.0 600/3000 ORDER NOW
4 9724-F28 10 2000/10000 ORDER NOW
4A 9724-F31 30 6000/30000 ORDER NOW
5 9724-F34 100 20000/100000 ORDER NOW

Cannon BS/IP/SL(S) Viscometers

For measurement of kinematic viscosity of transparent Newtonian liquids according to ASTM D 445 and ISO 3104. Specifications conform to ASTM D 446 and ISO 3105.

Provided with Cannon’s ISO/IEC 17025 certificate of calibration and instruction sheet.
 

Size Catalog No. Approx.
Constant,
mm 2/s2
(cSt/s)
Viscosity
Range
mm2/sec
(cSt)
Order
1 9724-F50 0.0008 1.05 MIN.* ORDER NOW
2 9724-F53 0.003 2.1t/3 ORDER NOW
3 9724-F56 0.01 3.8(t)/10 ORDER NOW
4 9724-F59 0.03 6/30 ORDER NOW
5 9724-F62 0.1 20/100 ORDER NOW
6 9724-F65 0.3 60/300 ORDER NOW
7 9724-F68 1.0 200/1000 ORDER NOW
8 9724-F71 3.0 600/3000 ORDER NOW
9 9724-F74 10 2000/10000 ORDER NOW

* 1320 s minimum flow time
t 600 s minimum flow time
(t) 380 s minimum flow time