Cannon-Fenske Routine Viscometers
Supplied with Cannon Instrument Company’s ISO/IEC 17025 Report of Calibration
For measuring kinematic viscosity of transparent Newtonian liquids, particularly petroleum products or lubricants, according to ASTM D 445 and ISO 3104. Specifications conform to ASTM D 466 and ISO 3105
Provided with Cannon’s ISO/IEC 17025 certificate of calibration and instruction sheet.
- Minimum sample volume 7 mL.
- Require liquid bath depth of 203 mm (8 inches)
- Constants and ranges are as specified in Table 1.
- Holder sold separately. Refer to Catalog No. 9726-M50 and M53
- Viscometers with special constants are available by special order at additional cost.
| Size | Catalog No. | Order |
|---|---|---|
| 25 | 9721-B50 | ORDER NOW |
| 50 | 9721-B53 | ORDER NOW |
| 75 | 9721-B56 | ORDER NOW |
| 100 | 9721-B59 | ORDER NOW |
| 150 | 9721-B62 | ORDER NOW |
| 200 | 9721-B65 | ORDER NOW |
| 300 | 9721-B68 | ORDER NOW |
| 350 | 9721-B71 | ORDER NOW |
| 400 | 9721-B74 | ORDER NOW |
| 450 | 9721-B77 | ORDER NOW |
| 500 | 9721-B80 | ORDER NOW |
| 600 | 9721-B83 | ORDER NOW |
| 650 | 9721-B86 | ORDER NOW |
| 700 | 9721-B89 | ORDER NOW |
