Precision Weight Sets
ASTM E617 Class 1
Weights manufactured by TROEMNER
Calibrated by ICL Calibration Laboratories, Inc.
Metric Precision Weight Sets Configuration Table
Weight Set | Catalog No. | 5 kg | 2 kg | 1 kg | 500 g | 200 g | 100 g | 50 g | 20 g | 10 g | 5 g | 2 g | 1 g | 500 mg | 200 mg | 100 mg | 50 mg | 20 mg | 10 mg | 5 mg | 2 mg | 1 mg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 kg – 1 g | 7210-1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||
5 kg – mg | 7211-1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
2 kg – 1 g | 7214-1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | ||||||||||
2 kg – 1mg | 7215-1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | |
1 kg – 1 g | 7216-1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||||
1 kg – 1 mg | 7217-1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | ||
500 g – 1 g | 7218-1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | ||||||||||||
500 g – 1 mg | 7219-1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | |||
200 g – 1 g | 7222-1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||||||
200 g -1 mg | 7223-1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | ||||
100 g – 1 g | 7224-1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||
100 g – 100 mg | 7225-1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | |||||
100 g – 10 mg | 7226-1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | ||||||||
100 g – 5 mg | 7227-1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | |||||||
100 g – 1 mg | 7228-1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | |||||
50 g – 1 g | 7229-1 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||||||||
50 g – 100 mg | 7230-1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | ||||||||||||
50 g – 10 mg | 7231-1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||
50 g – 5 mg | 7232-1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||
50 g – 1 mg | 7233-1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | ||||||
20 g – 1 g | 7234-1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||
20 g – 100 mg | 7235-1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||||||
20 g – 10 mg | 7236-1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | ||||||||||
20 g – 5 mg | 7237-1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||
20 g – 1 mg | 7238-1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||
500 mg – 10 mg | 7239-1 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||||||||
500 mg – 1 mg | 7240-1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
Metric Precision Individual Weights
Individual Replacement Weights, Stainless Steel, ANSI/ASTM E617 Class 1
Weight | Catalog No. |
5 kg | 7010-1 |
3 kg | 7011-1 |
2 kg | 7012-1 |
1kg | 7013-1 |
500g | 7014-1 |
300g | 7015-1 |
200g | 7016-1 |
100g | 7017-1 |
50g | 7018-1 |
30g | 7019-1 |
20g | 7020-1 |
10g | 7021-1 |
5g | 7022-1 |
3g | 7023-1 |
2g | 7024-1 |
1g | 7025-1 |
500mg | 7026-1 |
300mg | 7027-1 |
200mg | 7028-1 |
100mg | 7029-1 |
50mg | 7030-1 |
30mg | 7031-1 |
20mg | 7032-1 |
10mg | 7033-1 |
5mg | 7034-1 |
3mg | 7035-1 |
2mg | 7036-1 |
1mg | 7037-1 |