Oil Thief Samplers
Butterfly Valve Type – Compact Design
The Robinson Oil Thief is a proven design in oil thieves. The valve closure assembly is on the inside of the barrel, which makes a more compact unit at the bottom, allowing the thief to pass through an opening as small as 5 inches in diameter. The bottom casting has four legs which makes the thief a stable hydrometer cylinder. The top casting has a hanger for hanging the thief. It offers a single trip action, simple tension adjustment, simple seal and o’ring adjustment, adjustable graduated trip rod and viton seals.
*Special design drain valves may be installed at any position on the thief barrel, except near top or base castings
Clear Barrel
Catalog No. | Size (Inches) | Capacity ml / oz | Weight (lbs) |
---|---|---|---|
600.034 | 12 | 673/22 | 4.5 |
600.031 | 16 | 928/31 | 5 |
600.037 | 18 | 1057/35 | 5.5 |
600.040 | 24 | 1441/48 | 6 |
Brass Barrel
Catalog No. | Size (Inches) | Capacity ml / oz | Weight (lbs) |
---|---|---|---|
600.035 | 12 | 756/25 | 5 |
600.032 | 16 | 1044/34 | 6.5 |
600.038 | 18 | 1188/39 | 7 |
600.041 | 24 | 1630/55 | 8 |
Aluminum Barrel
Catalog No. | Size (Inches) | Capacity ml / oz | Weight (lbs) |
---|---|---|---|
600.036 | 12 | 756/25 | 4.5 |
600.033 | 16 | 1044/34 | 5 |
600.039 | 18 | 1188/39 | 5.5 |
600.042 | 24 | 1630/55 | 6 |
Slide Valve Type
The Robinson Slide Valve designed thief is made in three models. Clear barrel, Brass barrel and Aluminum barrel. All three models offer the following features: Single trip action, Full opening with slide valve closure, two adjustable springs, hanger on the top casting for hanging thief on tank hatch, adjustable graduated trip rod and hexagon shaped closure spring adjuster for easier spring adjustment.
*Special design drain valves may be installed at any position on the thief barrel, except near top or base castings
Clear Barrel
Catalog No. | Size (Inches) | Capacity ml / oz | Weight (lbs) |
---|---|---|---|
600.034S | 12 | 710/24 | 5 |
600.031S | 16 | 976/33 | 5.5 |
600.037S | 18 | 1125/38 | 5.75 |
600.040S | 24 | 1510/51 | 6 |
Brass Barrel
Catalog No. | Size (Inches) | Capacity ml / oz | Weight (lbs) |
---|---|---|---|
600.035S | 12 | 799/27 | 6.5 |
600.032S | 16 | 1065/36 | 7 |
600.038S | 18 | 1243/42 | 7.5 |
600.041S | 24 | 1658/56 | 8.5 |
Aluminum Barrel
Catalog No. | Size (Inches) | Capacity ml / oz | Weight (lbs) |
---|---|---|---|
600.036S | 12 | 799/27 | 5 |
600.033S | 16 | 1065/36 | 5.5 |
600.039S | 18 | 1243/42 | 5.75 |
600.042S | 24 | 1658/56 | 6 |