Specific Gravity Hydrometers
Specific Gravity Hydrometer Set
Catalog No 500-230
Eight hydrometers 500-231 thru 500-238 below, covering the range from .700 to 2.000 A thermometer range 0/230 °F is included. Supplied in a sturdy foam cushioned case with carrying handle.
Catalog No 500-230-C
Same as above, but each hydrometer with individual NIST Traceable Report of Test
Hydrometers With Calibration
Catalog No | Range, SG | Div | Length | Calibration Test Points |
---|---|---|---|---|
500-231-1-C | .600 to .710 | .001 | 305mm | Calibrated @ .620, .650, .700 |
500-231-C | .700 to .810 | .001 | 305mm | Calibrated @ .700, .750, .800 |
500-232-C | .800 to .910 | .001 | 305mm | Calibrated @ .800, .850, .900 |
500-233-C | .900 to 1.000 | .001 | 305mm | Calibrated @ .900, .950, 1.000 |
500-234-C | 1.000 to 1.220 | .002 | 305mm | Calibrated @ 1.000, 1.100, 1.200 |
500-235-C | 1.200 to 1.420 | .002 | 305mm | Calibrated @ 1.200, 1.300, 1.400 |
500-236-C | 1.400 to 1.620 | .002 | 305mm | Calibrated @ 1.400, 1.500, 1.600 |
500-237-C | 1.600 to 1.820 | .002 | 305mm | Calibrated @ 1.600, 1.700, 1.800 |
500-238-C | 1.800 to 2.000 | .002 | 305mm | Calibrated @ 1.800, 1.900, 2.000 |
Hydrometers Without Calibration
Catalog No | Range, SG | Div | Length |
---|---|---|---|
500-231-1 | .600 to .710 | .001 | 305mm |
500-231 | .700 to .810 | .001 | 305mm |
500-232 | .800 to .910 | .001 | 305mm |
500-233 | .900 to 1.000 | .001 | 305mm |
500-234 | 1.000 to 1.220 | .002 | 305mm |
500-235 | 1.200 to 1.420 | .002 | 305mm |
500-236 | 1.400 to 1.620 | .002 | 305mm |
500-237 | 1.600 to 1.820 | .002 | 305mm |
500-238 | 1.800 to 2.000 | .002 | 305mm |
Specific Gravity Hydrometers
.070° Specific Gravity ranges, 6″ length. Made to the same exacting standards as ASTM hydrometers, these units have found wide application due to their slightly longer, overlapping ranges. Accuracy to +/- .001 Specific Gravity.
Hydrometers With Calibration
Catalog No | Range, SG | Div | Length | Calibration |
---|---|---|---|---|
400-002-C | .640 to .710 | .001 | 155mm | calibrated @ 3 test points |
400-004-C | .700 to .770 | .001 | 155mm | calibrated @ 3 test points |
400-006-C | .760 to .830 | .001 | 155mm | calibrated @ 3 test points |
400-008-C | .820 to .890 | .001 | 155mm | calibrated @ 3 test points |
400-010-C | .880 to .950 | .001 | 155mm | calibrated @ 3 test points |
400-012-C | .940 to 1.010 | .001 | 155mm | calibrated @ 3 test points |
400-014-C | 1.000 to 1.070 | .001 | 155mm | calibrated @ 3 test points |
400-016-C | 1.060 to 1.130 | .001 | 155mm | calibrated @ 3 test points |
400-018-C | 1.120 to 1.190 | .001 | 155mm | calibrated @ 3 test points |
400-020-C | 1.180 to 1.250 | .001 | 155mm | calibrated @ 3 test points |
400-022-C | 1.240 to 1.310 | .001 | 155mm | calibrated @ 3 test points |
400-024-C | 1.300 to 1.370 | .001 | 155mm | calibrated @ 3 test points |
400-026-C | 1.360 to 1.430 | .001 | 155mm | calibrated @ 3 test points |
400-028-C | 1.420 to 1.490 | .001 | 155mm | calibrated @ 3 test points |
400-030-C | 1.480 to 1.550 | .001 | 155mm | calibrated @ 3 test points |
400-032-C | 1.540 to 1.610 | .001 | 155mm | calibrated @ 3 test points |
400-034-C | 1.600 to 1.670 | .001 | 155mm | calibrated @ 3 test points |
Hydrometers Without Calibration
Catalog No | Range, SG | Div | Length |
---|---|---|---|
400-002 | .640 to .710 | .001 | 155mm |
400-004 | .700 to .770 | .001 | 155mm |
400-006 | .760 to .830 | .001 | 155mm |
400-008 | .820 to .890 | .001 | 155mm |
400-010 | .880 to .950 | .001 | 155mm |
400-012 | .940 to 1.010 | .001 | 155mm |
400-014 | 1.000 to 1.070 | .001 | 155mm |
400-016 | 1.060 to 1.130 | .001 | 155mm |
400-018 | 1.120 to 1.190 | .001 | 155mm |
400-020 | 1.180 to 1.250 | .001 | 155mm |
400-022 | 1.240 to 1.310 | .001 | 155mm |
400-024 | 1.300 to 1.370 | .001 | 155mm |
400-026 | 1.360 to 1.430 | .001 | 155mm |
400-028 | 1.420 to 1.490 | .001 | 155mm |
400-030 | 1.480 to 1.550 | .001 | 155mm |
400-032 | 1.540 to 1.610 | .001 | 155mm |
400-034 | 1.600 to 1.670 | .001 | 155mm |
Specific Gravity Hydrometers
.070° Specific Gravity ranges, 13″ length. Made to the same exacting standards as ASTM hydrometers, these units have found wide application due to their slightly longer, overlapping ranges. Accuracy to +/- .0005 Specific Gravity.
Hydrometers With Calibration
Catalog No | Range, SG | Div | Length | Calibration |
---|---|---|---|---|
400-202-C | .640 to .710 | .0005 | 330mm | calibrated @ 3 test points |
400-204-C | .700 to .770 | .0005 | 330mm | calibrated @ 3 test points |
400-206-C | .760 to .830 | .0005 | 330mm | calibrated @ 3 test points |
400-208-C | .820 to .890 | .0005 | 330mm | calibrated @ 3 test points |
400-210-C | .880 to .950 | .0005 | 330mm | calibrated @ 3 test points |
400-212-C | .940 to 1.010 | .0005 | 330mm | calibrated @ 3 test points |
400-214-C | 1.000 to 1.070 | .0005 | 330mm | calibrated @ 3 test points |
400-216-C | 1.060 to 1.130 | .0005 | 330mm | calibrated @ 3 test points |
400-218-C | 1.120 to 1.190 | .0005 | 330mm | calibrated @ 3 test points |
400-220-C | 1.180 to 1.250 | .0005 | 330mm | calibrated @ 3 test points |
400-222-C | 1.240 to 1.310 | .0005 | 330mm | calibrated @ 3 test points |
400-224-C | 1.300 to 1.370 | .0005 | 330mm | calibrated @ 3 test points |
400-226-C | 1.360 to 1.430 | .0005 | 330mm | calibrated @ 3 test points |
400-228-C | 1.420 to 1.490 | .0005 | 330mm | calibrated @ 3 test points |
400-230-C | 1.480 to 1.550 | .0005 | 330mm | calibrated @ 3 test points |
400-232-C | 1.540 to 1.610 | .0005 | 330mm | calibrated @ 3 test points |
400-234-C | 1.600 to 1.670 | .0005 | 330mm | calibrated @ 3 test points |
Hydrometers Without Calibration
Catalog No | Range, SG | Div | Length |
---|---|---|---|
400-202 | .640 to .710 | .0005 | 330mm |
400-204 | .700 to .770 | .0005 | 330mm |
400-206 | .760 to .830 | .0005 | 330mm |
400-208 | .820 to .890 | .0005 | 330mm |
400-210 | .880 to .950 | .0005 | 330mm |
400-212 | .940 to 1.010 | .0005 | 330mm |
400-214 | 1.000 to 1.070 | .0005 | 330mm |
400-216 | 1.060 to 1.130 | .0005 | 330mm |
400-218 | 1.120 to 1.190 | .0005 | 330mm |
400-220 | 1.180 to 1.250 | .0005 | 330mm |
400-222 | 1.240 to 1.310 | .0005 | 330mm |
400-224 | 1.300 to 1.370 | .0005 | 330mm |
400-226 | 1.360 to 1.430 | .0005 | 330mm |
400-228 | 1.420 to 1.490 | .0005 | 330mm |
400-230 | 1.480 to 1.550 | .0005 | 330mm |
400-232 | 1.540 to 1.610 | .0005 | 330mm |
400-234 | 1.600 to 1.670 | .0005 | 330mm |