Non-Mercury ASTM Precision Thermohydrometers
Non-Mercury ASTM Precision Thermohydrometers per ASTM E2995-14
‘Standard Specification for ASTM Thermohydrometers with integral Low-Hazard Thermometer’ These high precision thermo-hydrometers are manufactured by Ludwig Schneider GmbH & Co. KG in Wertheim, Germany.
Safe and Easy cleanup in case of breakage!
API Gravity Thermohydrometers – Designed for use with Petroleum Products and Other Liquids of Similar Surface Tensions (33 dynes/cm or less)
| ASTM No | API Range | API Divisions | Temp Range | °F Divisions | Length |
|---|---|---|---|---|---|
| S550HL | -6/6 | 0.1 | 0 to 150 °F | 2.0 | 380 mm |
| Catalog No. | Description | Order |
|---|---|---|
| 4S550HL-C-TC | Calibrated ASTM S550HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for the hydrometer portion at 3 points and the thermometer portions of the instrument at 32 & 100°F | ORDER NOW |
| 4S550HL-C | Calibrated ASTM S550HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for ONLY the hydrometer portion of the instrument at 3 test points | ORDER NOW |
| 4S550HL | Uncalibrated ASTM S550HL | ORDER NOW |
| ASTM No | API Range | API Divisions | Temp Range | °F Divisions | Length |
|---|---|---|---|---|---|
| S551HL | -1/11 | 0.1 | 0 to 150 °F | 2.0 | 380 mm |
| Catalog No. | Description | Order |
|---|---|---|
| 4S551HL-C-TC | Calibrated ASTM S551HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for the hydrometer portion at 3 points and the thermometer portions of the instrument at 32 & 100°F | ORDER NOW |
| 4S551HL-C | Calibrated ASTM S551HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for ONLY the hydrometer portion of the instrument at 3 test points | ORDER NOW |
| 4S551HL | Uncalibrated ASTM S551HL | ORDER NOW |
| ASTM No | API Range | API Divisions | Temp Range | °F Divisions | Length |
|---|---|---|---|---|---|
| S552HL | -9/21 | 0.1 | 0 to 150 °F | 2.0 | 380 mm |
| Catalog No. | Description | Order |
|---|---|---|
| 4S552HL-C-TC | Calibrated ASTM S552HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for the hydrometer portion at 3 points and the thermometer portions of the instrument at 32 & 100°F | ORDER NOW |
| 4S552HL-C | Calibrated ASTM S552HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for ONLY the hydrometer portion of the instrument at 3 test points | ORDER NOW |
| 4S552HL | Uncalibrated ASTM S552HL | ORDER NOW |
| ASTM No | API Range | API Divisions | Temp Range | °F Divisions | Length |
|---|---|---|---|---|---|
| S553HL | 19/31 | 0.1 | 0 to 150 °F | 2.0 | 380 mm |
| Catalog No. | Description | Order |
|---|---|---|
| 4S553HL-C-TC | Calibrated ASTM S553HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for the hydrometer portion at 3 points and the thermometer portions of the instrument at 32 & 100°F | ORDER NOW |
| 4S553HL-C | Calibrated ASTM S553HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for ONLY the hydrometer portion of the instrument at 3 test points | ORDER NOW |
| 4S553HL | Uncalibrated ASTM S553HL | ORDER NOW |
| ASTM No | API Range | API Divisions | Temp Range | °F Divisions | Length |
|---|---|---|---|---|---|
| S554HL | 29/41 | 0.1 | 0 to 150 °F | 2.0 | 380 mm |
| Catalog No. | Description | Order |
|---|---|---|
| 4S554HL-C-TC | Calibrated ASTM S554HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for the hydrometer portion at 3 points and the thermometer portions of the instrument at 32 & 100°F | ORDER NOW |
| 4S554HL-C | Calibrated ASTM S554HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for ONLY the hydrometer portion of the instrument at 3 test points | ORDER NOW |
| 4S554HL | Uncalibrated ASTM S554HL | ORDER NOW |
| ASTM No | API Range | API Divisions | Temp Range | °F Divisions | Length |
|---|---|---|---|---|---|
| S555HL | 39/51 | 0.1 | 0 to 150 °F | 2.0 | 380 mm |
| Catalog No. | Description | Order |
|---|---|---|
| 4S555HL-C-TC | Calibrated ASTM S555HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for the hydrometer portion at 3 points and the thermometer portions of the instrument at 32 & 100°F | ORDER NOW |
| 4S555HL-C | Calibrated ASTM S555HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for ONLY the hydrometer portion of the instrument at 3 test points | ORDER NOW |
| 4S555HL | Uncalibrated ASTM S555HL | ORDER NOW |
| ASTM No | API Range | API Divisions | Temp Range | °F Divisions | Length |
|---|---|---|---|---|---|
| S556HL | 49/61 | 0.1 | 0 to 150 °F | 2.0 | 380 mm |
| Catalog No. | Description | Order |
|---|---|---|
| 4S556HL-C-TC | Calibrated ASTM S556HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for the hydrometer portion at 3 points and the thermometer portions of the instrument at 32 & 100°F | ORDER NOW |
| 4S556HL-C | Calibrated ASTM S556HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for ONLY the hydrometer portion of the instrument at 3 test points | ORDER NOW |
| 4S556HL | Uncalibrated ASTM S556HL | ORDER NOW |
| ASTM No | API Range | API Divisions | Temp Range | °F Divisions | Length |
|---|---|---|---|---|---|
| S557HL | 59/71 | 0.1 | 0 to 150 °F | 2.0 | 380 mm |
| Catalog No. | Description | Order |
|---|---|---|
| 4S557HL-C-TC | Calibrated ASTM S557HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for the hydrometer portion at 3 points and the thermometer portions of the instrument at 32 & 100°F | ORDER NOW |
| 4S557HL-C | Calibrated ASTM S557HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for ONLY the hydrometer portion of the instrument at 3 test points | ORDER NOW |
| 4S557HL | Uncalibrated ASTM S557HL | ORDER NOW |
| ASTM No | API Range | API Divisions | Temp Range | °F Divisions | Length |
|---|---|---|---|---|---|
| S558HL | 69/81 | 0.1 | 0 to 150 °F | 2.0 | 380 mm |
| Catalog No. | Description | Order |
|---|---|---|
| 4S558HL-C-TC | Calibrated ASTM S558HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for the hydrometer portion at 3 points and the thermometer portions of the instrument at 32 & 100°F | ORDER NOW |
| 4S558HL-C | Calibrated ASTM S558HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for ONLY the hydrometer portion of the instrument at 3 test points | ORDER NOW |
| 4S558HL | Uncalibrated ASTM S558HL | ORDER NOW |
| ASTM No | API Range | API Divisions | Temp Range | °F Divisions | Length |
|---|---|---|---|---|---|
| S559HL | 79/91 | 0.1 | 0 to 150 °F | 2.0 | 380 mm |
| Catalog No. | Description | Order |
|---|---|---|
| 4S559HL-C-TC | Calibrated ASTM S559HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for the hydrometer portion at 3 points and the thermometer portions of the instrument at 32 & 100°F | ORDER NOW |
| 4S559HL-C | Calibrated ASTM S559HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for ONLY the hydrometer portion of the instrument at 3 test points | ORDER NOW |
| 4S559HL | Uncalibrated ASTM S559HL | ORDER NOW |
| ASTM No | API Range | API Divisions | Temp Range | °F Divisions | Length |
|---|---|---|---|---|---|
| S560HL | 89/101 | 0.1 | 0 to 150 °F | 2.0 | 380 mm |
| Catalog No. | Description | Order |
|---|---|---|
| 4S560HL-C-TC | Calibrated ASTM S560HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for the hydrometer portion at 3 points and the thermometer portions of the instrument at 32 & 100°F | ORDER NOW |
| 4S560HL-C | Calibrated ASTM S560HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for ONLY the hydrometer portion of the instrument at 3 test points | ORDER NOW |
| 4S560HL | Uncalibrated ASTM S560HL | ORDER NOW |
| ASTM No | API Range | API Divisions | Temp Range | °F Divisions | Length |
|---|---|---|---|---|---|
| S561HL | 37/49 | 0.1 | 0 to 150 °F | 2.0 | 380 mm |
| Catalog No. | Description | Order |
|---|---|---|
| 4S561HL-C-TC | Calibrated ASTM S561HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for the hydrometer portion at 3 points and the thermometer portions of the instrument at 32 & 100°F | ORDER NOW |
| 4S561HL-C | Calibrated ASTM S561HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for ONLY the hydrometer portion of the instrument at 3 test points | ORDER NOW |
| 4S561HL | Uncalibrated ASTM S561HL | ORDER NOW |
| ASTM No | API Range | API Divisions | Temp Range | °F Divisions | Length |
|---|---|---|---|---|---|
| S562HL | 64/76 | 0.1 | 0 to 150 °F | 2.0 | 380 mm |
| Catalog No. | Description | Order |
|---|---|---|
| 4S562HL-C-TC | Calibrated ASTM S562HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for the hydrometer portion at 3 points and the thermometer portions of the instrument at 32 & 100°F | ORDER NOW |
| 4S562HL-C | Calibrated ASTM S562HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for ONLY the hydrometer portion of the instrument at 3 test points | ORDER NOW |
| 4S562HL | Uncalibrated ASTM S562HL | ORDER NOW |
Density Thermohydrometers for Petroleum Products and Other Liquids of Similar Surface Tensions (33 dynes/cm or less)
| ASTM No | Density kg/m3 @ 15° | Divisions | Temp Range | °C Divisions | Length |
|---|---|---|---|---|---|
| S500HL | 600 to 650 | 0.5 | -20 to 65 °C | 1.0 | 380 mm |
| Catalog No. | Description | Order |
|---|---|---|
| 4S500HL-C-TC | Calibrated ASTM S500HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for the hydrometer portion at 3 points and the thermometer portions of the instrument at 0 & 30°C | ORDER NOW |
| 4S500HL-C | Calibrated ASTM S500HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for ONLY the hydrometer portion of the instrument at 3 test points | ORDER NOW |
| 4S500HL | Uncalibrated ASTM S500HL | ORDER NOW |
| ASTM No | Density kg/m3 @ 15° | Divisions | Temp Range | °C Divisions | Length |
|---|---|---|---|---|---|
| S501HL | 650 to 700 | 0.5 | -20 to 65 °C | 1.0 | 380 mm |
| Catalog No. | Description | Order |
|---|---|---|
| 4S501HL-C-TC | Calibrated ASTM S501HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for the hydrometer portion at 3 points and the thermometer portions of the instrument at 0 & 30°C | ORDER NOW |
| 4S501HL-C | Calibrated ASTM S501HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for ONLY the hydrometer portion of the instrument at 3 test points | ORDER NOW |
| 4S501HL | Uncalibrated ASTM S501HL | ORDER NOW |
| ASTM No | Density kg/m3 @ 15° | Divisions | Temp Range | °C Divisions | Length |
|---|---|---|---|---|---|
| S502HL | 700 to 750 | 0.5 | -20 to 65 °C | 1.0 | 380 mm |
| Catalog No. | Description | Order |
|---|---|---|
| 4S502HL-C-TC | Calibrated ASTM S502HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for the hydrometer portion at 3 points and the thermometer portions of the instrument at 0 & 30°C | ORDER NOW |
| 4S502HL-C | Calibrated ASTM S502HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for ONLY the hydrometer portion of the instrument at 3 test points | ORDER NOW |
| 4S502HL | Uncalibrated ASTM S502HL | ORDER NOW |
| ASTM No | Density kg/m3 @ 15° | Divisions | Temp Range | °C Divisions | Length |
|---|---|---|---|---|---|
| S503HL | 750 to 800 | 0.5 | -20 to 65 °C | 1.0 | 380 mm |
| Catalog No. | Description | Order |
|---|---|---|
| 4S503HL-C-TC | Calibrated ASTM S503HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for the hydrometer portion at 3 points and the thermometer portions of the instrument at 0 & 30°C | ORDER NOW |
| 4S503HL-C | Calibrated ASTM S503HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for ONLY the hydrometer portion of the instrument at 3 test points | ORDER NOW |
| 4S503HL | Uncalibrated ASTM S503HL | ORDER NOW |
| ASTM No | Density kg/m3 @ 15° | Divisions | Temp Range | °C Divisions | Length |
|---|---|---|---|---|---|
| S504HL | 800 to 850 | 0.5 | -20 to 65 °C | 1.0 | 380 mm |
| Catalog No. | Description | Order |
|---|---|---|
| 4S504HL-C-TC | Calibrated ASTM S504HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for the hydrometer portion at 3 points and the thermometer portions of the instrument at 0 & 30°C | ORDER NOW |
| 4S504HL-C | Calibrated ASTM S504HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for ONLY the hydrometer portion of the instrument at 3 test points | ORDER NOW |
| 4S504HL | Uncalibrated ASTM S504HL | ORDER NOW |
| ASTM No | Density kg/m3 @ 15° | Divisions | Temp Range | °C Divisions | Length |
|---|---|---|---|---|---|
| S505HL | 850 to 900 | 0.5 | -20 to 65 °C | 1.0 | 380 mm |
| Catalog No. | Description | Order |
|---|---|---|
| 4S505HL-C-TC | Calibrated ASTM S505HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for the hydrometer portion at 3 points and the thermometer portions of the instrument at 0 & 30°C | ORDER NOW |
| 4S505HL-C | Calibrated ASTM S505HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for ONLY the hydrometer portion of the instrument at 3 test points | ORDER NOW |
| 4S505HL | Uncalibrated ASTM S505HL | ORDER NOW |
| ASTM No | Density kg/m3 @ 15° | Divisions | Temp Range | °C Divisions | Length |
|---|---|---|---|---|---|
| S506HL | 900 to 950 | 0.5 | -20 to 65 °C | 1.0 | 380 mm |
| Catalog No. | Description | Order |
|---|---|---|
| 4S506HL-C-TC | Calibrated ASTM S506HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for the hydrometer portion at 3 points and the thermometer portions of the instrument at 0 & 30°C | ORDER NOW |
| 4S506HL-C | Calibrated ASTM S506HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for ONLY the hydrometer portion of the instrument at 3 test points | ORDER NOW |
| 4S506HL | Uncalibrated ASTM S506HL | ORDER NOW |
| ASTM No | Density kg/m3 @ 15° | Divisions | Temp Range | °C Divisions | Length |
|---|---|---|---|---|---|
| S507HL | 950 to 1000 | 0.5 | -20 to 65 °C | 1.0 | 380 mm |
| Catalog No. | Description | Order |
|---|---|---|
| 4S507HL-C-TC | Calibrated ASTM S507HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for the hydrometer portion at 3 points and the thermometer portions of the instrument at 0 & 30°C | ORDER NOW |
| 4S507HL-C | Calibrated ASTM S507HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for ONLY the hydrometer portion of the instrument at 3 test points | ORDER NOW |
| 4S507HL | Uncalibrated ASTM S507HL | ORDER NOW |
| ASTM No | Density kg/m3 @ 15° | Divisions | Temp Range | °C Divisions | Length |
|---|---|---|---|---|---|
| S508HL | 1000 to 1050 | 0.5 | -20 to 65 °C | 1.0 | 380 mm |
| Catalog No. | Description | Order |
|---|---|---|
| 4S508HL-C-TC | Calibrated ASTM S508HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for the hydrometer portion at 3 points and the thermometer portions of the instrument at 0 & 30°C | ORDER NOW |
| 4S508HL-C | Calibrated ASTM S508HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for ONLY the hydrometer portion of the instrument at 3 test points | ORDER NOW |
| 4S508HL | Uncalibrated ASTM S508HL | ORDER NOW |
| ASTM No | Density kg/m3 @ 15° | Divisions | Temp Range | °C Divisions | Length |
|---|---|---|---|---|---|
| S509HL | 1050 to 1100 | 0.5 | -20 to 65 °C | 1.0 | 380 mm |
| Catalog No. | Description | Order |
|---|---|---|
| 4S509HL-C-TC | Calibrated ASTM S509HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for the hydrometer portion at 3 points and the thermometer portions of the instrument at 0 & 30°C | ORDER NOW |
| 4S509HL-C | Calibrated ASTM S509HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for ONLY the hydrometer portion of the instrument at 3 test points | ORDER NOW |
| 4S509HL | Uncalibrated ASTM S509HL | ORDER NOW |
| ASTM No | Density kg/m3 @ 15° | Divisions | Temp Range | °C Divisions | Length |
|---|---|---|---|---|---|
| S510HL | 775 to 825 | 0.5 | -20 to 65 °C | 1.0 | 380 mm |
| Catalog No. | Description | Order |
|---|---|---|
| 4S510HL-C-TC | Calibrated ASTM S510HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for the hydrometer portion at 3 points and the thermometer portions of the instrument at 0 & 30°C | ORDER NOW |
| 4S510HL-C | Calibrated ASTM S510HL, supplied with a NIST Traceable, ISO 17025 accredited report of calibration for ONLY the hydrometer portion of the instrument at 3 test points | ORDER NOW |
| 4S510HL | Uncalibrated ASTM S510HL | ORDER NOW |
