ASTM Hydrometers 82H to 125H
ICL is an organizational member of ASTM and our Technical Director, an active member of ASTM since 1977, serves on Committee E20.05, which has responsibility for ASTM specification E-100, ‘Standard Specification for ASTM Hydrometers’ as well as E-126, ‘Standard Test Method for Inspection and Verification of Hydrometers’.
ASTM Specific Gravity Series Hydrometers
Specific gravity @ 60/60 °F (relative density) hydrometers as specified in ASTM E-100
Hydrometers Calibrated @ 3 Test Points per ASTM
| ASTM No. | Catalog No | Range, SG | Div | Length | Order |
|---|---|---|---|---|---|
| 82H | 40082H-C | .650 to .700 | .0005 | 330mm | ORDER NOW |
| 83H | 40083H-C | .700 to .750 | .0005 | 330mm | ORDER NOW |
| 84H | 40084H-C | .750 to .800 | .0005 | 330mm | ORDER NOW |
| 85H | 40085H-C | .800 to .850 | .0005 | 330mm | ORDER NOW |
| 86H | 40086H-C | .850 to .900 | .0005 | 330mm | ORDER NOW |
| 87H | 40087H-C | .900 to .950 | .0005 | 330mm | ORDER NOW |
| 88H | 40088H-C | .950 to 1.000 | .0005 | 330mm | ORDER NOW |
| 89H | 40089H-C | 1.000 to 1.050 | .0005 | 330mm | ORDER NOW |
| 90H | 40090H-C | 1.050 to 1.100 | .0005 | 330mm | ORDER NOW |
| ASTM No. | Catalog No | Range, SG | Div | Length | Order |
|---|---|---|---|---|---|
| 82H | 40082H | .650 to .700 | .0005 | 330mm | ORDER NOW |
| 83H | 40083H | .700 to .750 | .0005 | 330mm | ORDER NOW |
| 84H | 40084H | .750 to .800 | .0005 | 330mm | ORDER NOW |
| 85H | 40085H | .800 to .850 | .0005 | 330mm | ORDER NOW |
| 86H | 40086H | .850 to .900 | .0005 | 330mm | ORDER NOW |
| 87H | 40087H | .900 to .950 | .0005 | 330mm | ORDER NOW |
| 88H | 40088H | .950 to 1.000 | .0005 | 330mm | ORDER NOW |
| 89H | 40089H | 1.000 to 1.050 | .0005 | 330mm | ORDER NOW |
| 90H | 40090H | 1.050 to 1.100 | .0005 | 330mm | ORDER NOW |
ASTM LPG (Liquified Petroleum Gas) Thermohydrometer
For testing of LPG and LNG (Liquified Natural Gas) in accordance with ASTM Method D-1657 Graduated in specific gravity @60/60F (relative density)
Hydrometers Calibrated @ 3 Test Points per ASTM
| ASTM No. | Catalog No | Range, SG | Div | Temp range | F Div | Length | Order |
|---|---|---|---|---|---|---|---|
| 101H | 40101H-C | .500 to .650 SG | .001 | 30 to 90 °F | 1 | 355mm | ORDER NOW |
| ASTM No. | Catalog No | Range, SG | Div | Temp range | F Div | Length | Order |
|---|---|---|---|---|---|---|---|
| 101H | 40101H | .500 to .650 SG | .001 | 30 to 90 °F | 1 | 355mm | ORDER NOW |
ASTM Specific Gravity Series Hydrometers
Specific gravity @ 60/60 °F (relative density) hydrometers as specified in ASTM E-100
Hydrometers Calibrated @ 3 Test Points per ASTM
| ASTM No. | Catalog No | Range, Specific Gravity | Div | Length | Order |
|---|---|---|---|---|---|
| 102H | 40102H-C | .650 to .700 | .001 | 260mm | ORDER NOW |
| 103H | 40103H-C | .700 to .750 | .001 | 260mm | ORDER NOW |
| 104H | 40104H-C | .750 to .800 | .001 | 260mm | ORDER NOW |
| 105H | 40105H-C | .800 to .850 | .001 | 260mm | ORDER NOW |
| 106H | 40106H-C | .850 to .900 | .001 | 260mm | ORDER NOW |
| 107H | 40107H-C | .900 to .950 | .001 | 260mm | ORDER NOW |
| 108H | 40108H-C | .950 to 1.000 | .001 | 260mm | ORDER NOW |
| 111H | 40111H-C | 1.000 to 1.050 | .0005 | 330mm | ORDER NOW |
| 112H | 40112H-C | 1.050 to 1.100 | .0005 | 330mm | ORDER NOW |
| 113H | 40113H-C | 1.100 to 1.150 | .0005 | 330mm | ORDER NOW |
| 114H | 40114H-C | 1.150 to 1.200 | .0005 | 330mm | ORDER NOW |
| 115H | 40115H-C | 1.200 to 1.250 | .0005 | 330mm | ORDER NOW |
| 116H | 40116H-C | 1.250 to 1.300 | .0005 | 330mm | ORDER NOW |
| 117H | 40117H-C | 1.300 to 1.350 | .0005 | 330mm | ORDER NOW |
| 118H | 40118H-C | 1.350 to 1.400 | .0005 | 330mm | ORDER NOW |
| 119H | 40119H-C | 1.400 to 1.450 | .0005 | 330mm | ORDER NOW |
| 120H | 40120H-C | 1.450 to 1.500 | .0005 | 330mm | ORDER NOW |
| 125H | 40125H-C | 1.000 to 1.050 | .001 | 260mm | ORDER NOW |
| ASTM No. | Catalog No | Range, Specific Gravity | Div | Length | Order |
|---|---|---|---|---|---|
| 102H | 40102H | .650 to .700 | .001 | 260mm | ORDER NOW |
| 103H | 40103H | .700 to .750 | .001 | 260mm | ORDER NOW |
| 104H | 40104H | .750 to .800 | .001 | 260mm | ORDER NOW |
| 105H | 40105H | .800 to .850 | .001 | 260mm | ORDER NOW |
| 106H | 40106H | .850 to .900 | .001 | 260mm | ORDER NOW |
| 107H | 40107H | .900 to .950 | .001 | 260mm | ORDER NOW |
| 108H | 40108H | .950 to 1.000 | .001 | 260mm | ORDER NOW |
| 111H | 40111H | 1.000 to 1.050 | .0005 | 330mm | ORDER NOW |
| 112H | 40112H | 1.050 to 1.100 | .0005 | 330mm | ORDER NOW |
| 113H | 40113H | 1.100 to 1.150 | .0005 | 330mm | ORDER NOW |
| 114H | 40114H | 1.150 to 1.200 | .0005 | 330mm | ORDER NOW |
| 115H | 40115H | 1.200 to 1.250 | .0005 | 330mm | ORDER NOW |
| 116H | 40116H | 1.250 to 1.300 | .0005 | 330mm | ORDER NOW |
| 117H | 40117H | 1.300 to 1.350 | .0005 | 330mm | ORDER NOW |
| 118H | 40118H | 1.350 to 1.400 | .0005 | 330mm | ORDER NOW |
| 119H | 40119H | 1.400 to 1.450 | .0005 | 330mm | ORDER NOW |
| 120H | 40120H | 1.450 to 1.500 | .0005 | 330mm | ORDER NOW |
| 125H | 40125H | 1.000 to 1.050 | .001 | 260mm | ORDER NOW |
