ASTM Hydrometers 41HL to 74H
ICL’s hydrometers are produced in the United States by outstanding manufacturers known for quality craftsmanship and accuracy of reading. Manufactured strictly in accordance with all applicable ASTM specifications, these ASTM hydrometers have become the industry standard for close, accurate readings. All instruments in this series are available with our NIST Traceable certification, and as such serve as primary reference standards in many governmental and private laboratories.
ICL is an organizational member of ASTM and our Technical Director, an active member of ASTM since 1977, serves on Committee E20.05, which has responsibility for ASTM specification E-100, ‘Standard Specification for ASTM Hydrometers’ as well as E-126, ‘Standard Test Method for Inspection and Verification of Hydrometers’.
ASTM API Thermo-Hydrometers
These hydrometers are fabricated with a thermometer in the lower body for convenience to the user. For any particular API gravity range, three temperature ranges are available, coded as follows: L=Low 0/150 °F, M=Medium 30/180 °F, H=High 60/220 °F. The units listed below are the most popular. Variations are available on special request.
Hydrometers Calibrated @ 3 Test Points per ASTM
ASTM No. | Catalog No | API Range | API Div | Temp Range | F Div | Length |
---|---|---|---|---|---|---|
41HL | 40041HL-C | 15 to 23 | 0.1 | 0 to 150 °F | 2 | 380mm |
42HL | 40042HL-C | 22 to 30 | 0.1 | 0 to 150 °F | 2 | 380mm |
43HL | 40043HL-C | 29 to 37 | 0.1 | 0 to 150 °F | 2 | 380mm |
44HL | 4044HL-C | 36 to 44 | 0.1 | 0 to 150 °F | 2 | 380mm |
45HL | 40045HL-C | 43 to 51 | 0.1 | 0 to 150 °F | 2 | 380mm |
51HH | 40051HH-C | -1 to 11 | 0.1 | 60 to 220 °F | 2 | 380mm |
52HH | 40052HH-C | 9 to 21 | 0.1 | 60 to 220 °F | 2 | 380mm |
53HL | 40053HL-C | 19 to 31 | 0.1 | 0 to 150°F | 2 | 380mm |
53HM | 40053HM-C | 19 to 31 | 0.1 | 30 to 180°F | 2 | 380mm |
54HL | 40054HL-C | 29 to 41 | 0.1 | 0 to 150°F | 2 | 380mm |
54HM | 40054HM-C | 29 to 41 | 0.1 | 30 to 180°F | 2 | 380mm |
55HL | 40055HL-C | 39 to 51 | 0.1 | 0 to 150°F | 2 | 380mm |
56HL | 40056HL-C | 49 to 61 | 0.1 | 0 to 150°F | 2 | 380mm |
57HL | 40057HL-C | 59 to 71 | 0.1 | 0 to 150°F | 2 | 380mm |
58HL | 40058HL-C | 69 to 81 | 0.1 | 0 to 150°F | 2 | 380mm |
59HL | 40059HL-C | 79 to 91 | 0.1 | 0 to 150°F | 2 | 380mm |
60HL | 40060HL-C | 89 to 101 | 0.1 | 0 to 150°F | 2 | 380mm |
Hydrometers Without Calibration
ASTM No. | Catalog No | API Range | API Div | Temp Range | F Div | Length |
---|---|---|---|---|---|---|
41HL | 40041HL | 15 to 23 | 0.1 | 0 to 150 °F | 2 | 380mm |
42HL | 40042HL | 22 to 30 | 0.1 | 0 to 150 °F | 2 | 380mm |
43HL | 40043HL | 29 to 37 | 0.1 | 0 to 150 °F | 2 | 380mm |
44HL | 4044HL | 36 to 44 | 0.1 | 0 to 150 °F | 2 | 380mm |
45HL | 40045HL | 43 to 51 | 0.1 | 0 to 150 °F | 2 | 380mm |
51HH | 40051HH | -1 to 11 | 0.1 | 60 to 220 °F | 2 | 380mm |
52HH | 40052HH | 9 to 21 | 0.1 | 60 to 220 °F | 2 | 380mm |
53HL | 40053HL | 19 to 31 | 0.1 | 0 to 150°F | 2 | 380mm |
53HM | 40053HM | 19 to 31 | 0.1 | 30 to 180°F | 2 | 380mm |
54HL | 40054HL | 29 to 41 | 0.1 | 0 to 150°F | 2 | 380mm |
54HM | 40054HM | 29 to 41 | 0.1 | 30 to 180°F | 2 | 380mm |
55HL | 40055HL | 39 to 51 | 0.1 | 0 to 150°F | 2 | 380mm |
56HL | 40056HL | 49 to 61 | 0.1 | 0 to 150°F | 2 | 380mm |
57HL | 40057HL | 59 to 71 | 0.1 | 0 to 150°F | 2 | 380mm |
58HL | 40058HL | 69 to 81 | 0.1 | 0 to 150°F | 2 | 380mm |
59HL | 40059HL | 79 to 91 | 0.1 | 0 to 150°F | 2 | 380mm |
60HL | 40060HL | 89 to 101 | 0.1 | 0 to 150°F | 2 | 380mm |
ASTM API Thermo-Hydrometers With Thermometer In Stem
The +30/220 °F thermometer with the scale in the stem is useful for testing of heavy oils where dark color prevents reading the thermometer in the body of a conventional thermo-hydrometer.
Hydrometers Calibrated @ 3 Test Points per ASTM
ASTM No. | Catalog No | API Range | API Div | Temp Range | F Div | Length |
---|---|---|---|---|---|---|
71H | 40071H-C | -1 to 11 | 0.1 | 30 to 220 °F | 2 | 380mm |
72H | 40072H-C | 9 to 21 | 0.1 | 30 to 220 °F | 2 | 380mm |
73H | 40073H-C | 19 to 31 | 0.1 | 30 to 220 °F | 2 | 380mm |
74H | 40074H-C | 29 to 41 | 0.1 | 30 to 220 °F | 2 | 380mm |
Hydrometers Without Calibration
ASTM No. | Catalog No | API Range | API Div | Temp Range | F Div | Length |
---|---|---|---|---|---|---|
71H | 40071H | -1 to 11 | 0.1 | 30 to 220 °F | 2 | 380mm |
72H | 40072H | 9 to 21 | 0.1 | 30 to 220 °F | 2 | 380mm |
73H | 40073H | 19 to 31 | 0.1 | 30 to 220 °F | 2 | 380mm |
74H | 40074H | 29 to 41 | 0.1 | 30 to 220 °F | 2 | 380mm |