Crude Oil Sampling and Testing Kit for Crude Oil Trailer Trucks

Sampling devices meet ASTM D4057 specifications

Centrifuges

Catalog No. Description
600.730 Robinson Electrically Heated Centrifuge, Model 820B, Slide open, two section lid, 12 VDC, 4 place head, 100ml short cone, with preheater.
600.731 Robinson Electrically Heated Centrifuge, Model 821B, Slide open, two section lid, 12 VDC, 2 place head, 100ml short cone, with preheater.
600.732 Robinson Electrically Heated Centrifuge, Model 820A, Round lid with spring, 12 VDC, 4 place head, 100ml short cone, with preheater.
600.733 Robinson Electrically Heated Centrifuge, Model 821B, Round lid with spring, 12 VDC, 2 place head, 100ml short cone, with preheater.

Centrifuge Tubes

Catalog No. Description
600.711 Centrifuge tube, 100ml Short Cone
600.712 Centrifuge tube, 200% (100ml) Short Cone
600.708 Cleaning brush for short cone tubes. 18″ lgth with a 3″x 6″ nylon head brush
600.709 Rubber stopper, tapered, for use with centrifuge tubes

Oil Thief Sampler

Catalog No. Description
600.031 Robinson Oil Thief, 16″ Tall, Clear Barrel, butterfly valve closure
600.031 DV Extended drain valve ( push button drain)

Sampling Rope

Catalog No. Description
CC-025 Sampling rope, 25′ length, supplied with fittings
CC-033 Sampling rope, 33′ length, supplied with fittings

Gauger Tray

Catalog No. Description
600.601 Aluminum gauger tray with 2-Place 100ml tube holder.

Gauge Line

Catalog No. Description
CN1290SF590 Lufkin Oil Gauging Tape, Innage, Atlas Chrome Clad/Nubian Double Duty, 1/2″ x 25′
CN1291SF590 Lufkin Oil Gauging Tape, Innage, Atlas Chrome Clad/Nubian Double Duty, 1/2″ x 33′
590G Lufkin Plumb bob, 20 oz. 6 inch length, Conical, graduated in Inches & 1/8ths.
Lil Joe Wiper Line Wiper for oil gauging tapes

API Thermohydrometers

Catalog No. Description
40052HL-LSW Thermohydrometer ASTM 52HL, 9/21 API, 0/150 °F, 2.0 Div, 385mm lgth
40053HL-LSW Thermohydrometer ASTM 53HL, 19/31 API, 0/150 °F, 2.0 Div, 385mm lgth
40054HL-LSW Thermohydrometer ASTM 54HL, 29/41 API, 0/150 °F, 2.0 Div, 385mm lgth
40055HL-LSW Thermohydrometer ASTM 55HL, 39/51 API, 0/150 °F, 2.0 Div, 385mm lgth
40056HL-LSW Thermohydrometer ASTM 56HL, 49/61 API, 0/150 °F, 2.0 Div, 385mm lgth
40057HL-LSW Thermohydrometer ASTM 57HL, 59/71 API, 0/150 °F, 2.0 Div, 385mm lgth
40058HL-LSW Thermohydrometer ASTM 58HL, 69/81 API, 0/150 °F, 2.0 Div, 385mm lgth
4S552HL Non Mercury Thermohydrometer ASTM S552HL, 9/21 API, 0/150 °F, 2.0 Div, 385mm lgth
4S553HL Non Mercury Thermohydrometer ASTM S553HL, 19/31 API, 0/150 °F, 2.0 Div, 385mm lgth
4S554HL Non Mercury Thermohydrometer ASTM S554HL, 29/41 API, 0/150 °F, 2.0 Div, 385mm lgth
4S555HL Non Mercury Thermohydrometer ASTM S555HL, 39/51 API, 0/150 °F, 2.0 Div, 385mm lgth
4S556HL Non Mercury Thermohydrometer ASTM S556HL, 49/61 API, 0/150 °F, 2.0 Div, 385mm lgth
4S557HL Non Mercury Thermohydrometer ASTM S557HL, 59/71 API, 0/150 °F, 2.0 Div, 85mm lgth
4S558HL Non Mercury Thermohydrometer ASTM S558HL, 69/81 API, 0/150 °F, 2.0 Div, 385mm lgth
1801-LSW Non Mercury Thermo-Hydrometer 10/30 API 0.2 Div, 0/150 °F 2.0 Div, 385mm lgth
1802-LSW Non Mercury Thermo-Hydrometer 20/40 API 0.2 Div, 0/150 °F 2.0 Div, 385mm lgth
1803-LSW Non Mercury Thermo-Hydrometer 30/50 API 0.2 Div, 0/150 °F 2.0 Div, 385mm lgth
1804-LSW Non Mercury Thermo-Hydrometer 40/60 API 0.2 Div, 0/150 °F2.0 Div, 385mm lgth
1805-LSW Non Mercury Thermo-Hydrometer 50/70 API 0.2 Div, 0/150 °F2.0 Div, 385mm lgth
1806-LSW Non Mercury Thermo-Hydrometer 60/80 API 0.2 Div, 0/150 °F 2.0 Div, 385mm lgth
1807-LSW Non Mercury Thermo-Hydrometer 70/90 API 0.2 Div, 0/150 °F 2.0 Div, 385mm lgth
1811-LSW Non Mercury Thermo-Hydrometer 10/45 API 0.2 Div, 0/150 °F 2.0 Div, 385mm lgth
1812-LSW Non Mercury Thermo-Hydrometer 45/90 API 0.2 Div, 0/150 °F 2.0 Div, 385mm lgth
1813-LSW Non Mercury Thermo-Hydrometer 30/90 API 0.2 Div, 0/150 °F 2.0 Div, 385mm lgth
300-010 Hydrometer Storage Case with custom foam padding
600.603 Hydrometer Flip-Top Storage Case
1630-5075-Acrylic Nalgene Hydrometer Cylinder, ungraduated, transparent, 500ml capacity

Thermometers

Catalog No. Description
10059F-WB Therm ASTM 59F, 0/180OF 1.0 °F Div, with 100ml Woodback Cupcase
10058F-WB Therm ASTM 58F, -30/120OF 1.0 °F Div, with 100ml Woodback Cupcase
10059F Therm ASTM 59F, 0/180OF 1.0 °F Div, Refill Only
10058F Therm ASTM 58F, -30/120OF 1.0 °F Div, Refill Only
WB 100 ml Woodback Cupcase
630.003 Laboratory Pocket Thermometer, 1 3/4 inch dial, 0/220 °F, 2.0° divisions, 8 inch stem.