ERTCO Special Application Thermometers

Special Application Thermometers

Special Application Thermometers available in a variety of ranges, subdivisions, immersions, and lengths. All are accurate to within NIST tolerances. Any of these thermometers may be furnished with ICL’s NIST Traceable calibration report upon request.

Thermometers with NIST Traceable Report of Calibration

Catalog No Temp range Divisions Length, mm Immersion, mm Application Teflon®
sheath
Calibration Test Points
711-C 20 to 100 °C 1.0 °C 305 76 Incubator, Water Bath   † ‡ No 25, 60, 100 °C
711-SC-C 20 to 100 °C 1.0 °C 305 76 Incubator, Water Bath   † ‡ Yes 25, 60, 100 °C
641-C 0 to 80 °C 1.0 °C 250 100 Incubator, Water Bath No 0, 40, 80 °C
641SC-C 0 to 80 °C 1.0 °C 250 100 Incubator, Water Bath Yes 0, 40, 80 °C
637-1-C 0 to 50 °C 0.5 °C 305 150 Incubator, Water Bath  † No 0, 25, 50 °C
637-1SC-C 0 to 50 °C 0.5 °C 305 150 Incubator, Water Bath  † Yes 0, 25, 50 °C
639-1-C 0 to 70 °C 1.0 °C 330 150 Incubator, Water Bath  † No 0, 35, 70 °C
639-1SC-C 0 to 70 °C 1.0 °C 330 150 Incubator, Water Bath  † Yes 0, 35, 70 °C
713-C 34.5 to 46 °C 0.1 °C 237 76 Coliform Incubator  ‡ No 35, 40, 45 °C
713SC-C 34.5 to 46 °C 0.1 °C 237 76 Coliform Incubator  ‡ Yes 35, 40, 45 °C
715-C 25 to 57 °C 0.5 °C 175 35 Block Heater, Water Bath  ‡ No 26, 37, 55 °C
715SC-C 25 to 57 °C 0.5 °C 175 35 Block Heater, Water Bath  ‡ Yes 26, 37, 55 °C
647-C 0 to 100 °C 1.0 °C 225 35 Block Heater, Water Bath No 0, 50, 100 °C
647SC-C 0 to 100 °C 1.0 °C 225 35 Block Heater, Water Bath Yes 0, 50, 100 °C
645-C 0 to 50 °C 1.0 °C 100 12 Short Immersion Bath No 0, 25, 50 °C
645SC-C 0 to 50 °C 1.0 °C 100 12 Short Immersion Bath Yes 0, 25, 50 °C
717-C 5 to 20 °C 1.0 °C 152 Total Blood Bank , Refrigerator  ‡ No 6, 12 20 °C
717SC-C 5 to 20 °C 1.0 °C 152 Total Blood Bank , Refrigerator  ‡ Yes 6, 12, 20 °C
2457-C 25-37-56 °C 0.5 °C 240 76 Incubator, Water Bath  ‡ No 25, 37, 56 °C
2457SC-C 25-37-56 °C 0.5 °C 240 76 Incubator, Water Bath  ‡ Yes 25, 37, 56 °C
80135SC-C 80 to 135 °C 1.0 °C 200 Total Yes  § No 100, 121 °C
629-C 0 to 300 °C 1.0 °C 405 125 Ovens, oil Baths  † No 0, 100, 200, 300 °C
631-C 0 to 300 °C 1.0 °C 455 150 Ovens, oil Baths  † No 0, 100, 200, 300 °C
633-C 0 to 300 °C 1.0 °C 610 305 Ovens  † No 0, 100, 200, 300 °C
635-C 0 to 200 °C 1.0 °C 610 305 Ovens  † No 0, 100, 200 °C
635SC-C 0 to 200 °C 1.0 °C 610 305 Ovens  † Yes 0, 100, 200 °C
637-C 0 to 200 °C 1.0 °C 280 76 Ovens, oil baths  † No 0, 100, 200 °C
637SC-C 0 to 200 °C 1.0 °C 280 76 Ovens, oil baths  † Yes 0, 100, 200 °C
639-C 0 to 200 °C 1.0 °C 405 125 Ovens, oil baths  † No 0, 100, 200 °C
639SC-C 0 to 200 °C 1.0 °C 405 125 Ovens, oil baths  † Yes 0, 100, 200 °C
631350-C 0 to 350 °C 1.0 °C 455 150 Ovens  † No 0, 100, 200, 300 °C
24130-C 24 to 130 °C 2.0 °C 135 Total Vacuum ovens No 25, 75, 125 °C
24130SC-C 24 to 130 °C 2.0 °C 135 Total Vacuum ovens Yes 25, 75, 125 °C
7200-C 35 to 200 °C 1.0 °C 180 Total Vacuum ovens No 40, 120, 200 °C
7200SC-C 35 to 200 °C 1.0 °C 180 Total Vacuum ovens Yes 40, 120, 200 °C

Special Features:

† Immersion enlargement on thermometer stem.

‡ Arrows on scale indicating critical temperature.

§ Autoclave, Maximum Regist.

Thermometers Without Calibration

Catalog No Temp range Divisions Length, mm Immersion, mm Application Teflon®
sheath
711 20 to 100 °C 1.0 °C 305 76 Incubator, Water Bath   † ‡ No
711-SC 20 to 100 °C 1.0 °C 305 76 Incubator, Water Bath   † ‡ Yes
641 0 to 80 °C 1.0 °C 250 100 Incubator, Water Bath No
641SC 0 to 80 °C 1.0 °C 250 100 Incubator, Water Bath Yes
637-1 0 to 50 °C 0.5 °C 305 150 Incubator, Water Bath  † No
637-1SC 0 to 50 °C 0.5 °C 305 150 Incubator, Water Bath  † Yes
639-1 0 to 70 °C 1.0 °C 330 150 Incubator, Water Bath  † No
639-1SC 0 to 70 °C 1.0 °C 330 150 Incubator, Water Bath  † Yes
713 34.5 to 46 °C 0.1 °C 237 76 Coliform Incubator  ‡ No
713SC 34.5 to 46 °C 0.1 °C 237 76 Coliform Incubator  ‡ Yes
715 25 to 57 °C 0.5 °C 175 35 Block Heater, Water Bath  ‡ No
715SC 25 to 57 °C 0.5 °C 175 35 Block Heater, Water Bath  ‡ Yes
647 0 to 100 °C 1.0 °C 225 35 Block Heater, Water Bath No
647SC 0 to 100 °C 1.0 °C 225 35 Block Heater, Water Bath Yes
645 0 to 50 °C 1.0 °C 100 12 Short Immersion Bath No
645SC 0 to 50 °C 1.0 °C 100 12 Short Immersion Bath Yes
717 5 to 20 °C 1.0 °C 152 Total Blood Bank , Refrigerator  ‡ No
717SC 5 to 20 °C 1.0 °C 152 Total Blood Bank , Refrigerator  ‡ Yes
2457 25-37-56 °C 0.5 °C 240 76 Incubator, Water Bath  ‡ No
2457SC 25-37-56 °C 0.5 °C 240 76 Incubator, Water Bath  ‡ Yes
80135SC 80 to 135 °C 1.0 °C 200 Total Yes  § No
629 0 to 300 °C 1.0 °C 405 125 Ovens, oil Baths  † No
631 0 to 300 °C 1.0 °C 455 150 Ovens, oil Baths  † No
633 0 to 300 °C 1.0 °C 610 305 Ovens  † No
635 0 to 200 °C 1.0 °C 610 305 Ovens  † No
635SC 0 to 200 °C 1.0 °C 610 305 Ovens  † Yes
637 0 to 200 °C 1.0 °C 280 76 Ovens, oil baths  † No
637SC 0 to 200 °C 1.0 °C 280 76 Ovens, oil baths  † Yes
639 0 to 200 °C 1.0 °C 405 125 Ovens, oil baths  † No
639SC 0 to 200 °C 1.0 °C 405 125 Ovens, oil baths  † Yes
631350 0 to 350 °C 1.0 °C 455 150 Ovens  † No
24130 24 to 130 °C 2.0 °C 135 Total Vacuum ovens No
24130SC 24 to 130 °C 2.0 °C 135 Total Vacuum ovens Yes
7200 35 to 200 °C 1.0 °C 180 Total Vacuum ovens No
7200SC 35 to 200 °C 1.0 °C 180 Total Vacuum ovens Yes

Special Features:

† Immersion enlargement on thermometer stem.

‡ Arrows on scale indicating critical temperature.

§ Autoclave, Maximum Regist.

s

WARNING: Mercury is considered a hazardous material that can cause central nervous system, kidney and liver damage. Mercury, or its vapor, may be hazardous to health and corrosive to materials. Caution should be taken when handling mercury and mercury containing products. See the product Material Safety Data Sheet (MSDS) for details. User should be aware that selling mercury and mercury containing products into your state may be prohibited by state law.