Partial Immersion Reference Standard Thermometers

This series is essentially a clone of the ASTM Precision Reference Standard series (ASTM 62 through 70), modified for those users whose equipment will not accommodate total immersion thermometers.

These thermometers are identical to the ASTM 62 through 70 thermometers except that they are calibrated for 100mm (4”) immersion and therefore do not carry an ASTM designation.

Each of these thermometers is 15” (380mm) in length and calibrated for 100mm (4”) immersion. Each thermometer includes an ice point reference scale for easy verification, and is available with NIST Traceable certification at five temperatures across its range, including the ice point (0 °C or 32 °F).

Available in complete sets or as individual units, these thermometers are a ‘must’ for laboratory verification programs where only shallow calibration baths are available.

Laboratory Reference Standard Thermometer Set

Set of 9 thermometers, Celsius or Fahrenheit, covering from -38 to 400 °C (or -36 to 760 °F), each with ICL’s ISO/IEC 17025 accredited, NIST traceable report of calibration.

SET # 6270C-100MM-C
Complete set of 62C-100MM-C through 70C-100MM-C, each with NIST Traceable Certificate at 5 ASTM specified test points, with velvet lined case. Complete coverage from -38 to 405 °C

SET # 6270F-100MM-C
Complete set of 62F-100MM-C through 70F-100MM-C, each with NIST Traceable Certificate at 5 ASTM specified test points, with velvet lined case. Complete coverage from -36 to 760 °F

Thermometers in these sets are also available individually, as described in detail below.

Calibrated Thermometers

Catalog No Application Range Div Length Immersion ASTM specified test points
62C-100MM-C Reference Standard -38 to 2 °C 0.1° 379mm 100mm -37, -30, -20, -10, 0 °C
62F-100MM-C Reference Standard -36 to 35 °F 0.2° 379mm 100mm -35, -15, 0, 15, 32 °F
63C-100MM-C Reference Standard -8 to 32 °C 0.1° 379mm 100mm -7, 0, 10, 20, 30 °C
63F-100MM-C Reference Standard 18 to 89 °F 0.2° 379mm 100mm 20, 32, 50, 70, 88 °F
64C-100MM-C Reference Standard 25 to 55 ° 0.1° 379mm 100mm 0, 25, 35, 45, 55 °C
64F-100MM-C Reference Standard 77 to 131 °F 0.2° 379mm 100mm 32, 80, 95, 115, 130 °F
65C-100MM-C Reference Standard 50 to 80 °C 0.1° 379mm 100mm 0, 50, 60, 70, 80 °C
65F-100MM-C Reference Standard 122 to 176 °F 0.2° 379mm 100mm 32, 125, 145, 160, 175 °F
66C-100MM-C Reference Standard 75 to 105 °C 0.1° 379mm 100mm 0, 75, 85, 95, 105 °C
66F-100MM-C Reference Standard 167 to 221 °F 0.2° 379mm 100mm 32, 168, 185, 200, 220 °F
67C-100MM-C Reference Standard 95 to 155 °C 0.2° 379mm 100mm 0, 100, 110, 130, 150 °C
67F-100MM-C Reference Standard 203 to 311 °F 0.5° 379mm 100mm 32, 205, 240, 275, 310 °F
68C-100MM-C Reference Standard 145 to 205 °C 0.2° 379mm 100mm 0, 150, 170, 190, 205 °C
68F-100MM-C Reference Standard 293 to 401 °F 0.5° 379mm 100mm 32, 300, 340, 370, 400 °F
69C-100MM-C Reference Standard 195 to 305 °C 0.5° 379mm 100mm 0, 200, 235, 270, 305 °C
69F-100MM-C Reference Standard 383 to 581 °F 1.0° 379mm 100mm 32, 400, 460, 520, 580 °F
70C-100MM-C Reference Standard 295 to 405 °C 0.5° 379mm 100mm 0, 300, 335, 370, 400 °C
70F-100MM-C Reference Standard 563 to 761 °F 1.0° 379mm 100mm 32, 570, 640, 700, 760 °F

Thermometers without calibration

Catalog No Application Range Div Length Immersion
62C-100MM Reference Standard -38 to 2 °C 0.1° 379mm 100mm
62F-100MM Reference Standard -36 to 35 °F 0.2° 379mm 100mm
63C-100MM Reference Standard -8 to 32 °C 0.1° 379mm 100mm
63F-100MM Reference Standard 18 to 89 °F 0.2° 379mm 100mm
64C-100MM Reference Standard 25 to 55 ° 0.1° 379mm 100mm
64F-100MM Reference Standard 77 to 131 °F 0.2° 379mm 100mm
65C-100MM Reference Standard 50 to 80 °C 0.1° 379mm 100mm
65F-100MM Reference Standard 122 to 176 °F 0.2° 379mm 100mm
66C-100MM Reference Standard 75 to 105 °C 0.1° 379mm 100mm
66F-100MM Reference Standard 167 to 221 °F 0.2° 379mm 100mm
67C-100MM Reference Standard 95 to 155 °C 0.2° 379mm 100mm
67F-100MM Reference Standard 203 to 311 °F 0.5° 379mm 100mm
68C-100MM Reference Standard 145 to 205 °C 0.2° 379mm 100mm
68F-100MM Reference Standard 293 to 401 °F 0.5° 379mm 100mm
69C-100MM Reference Standard 195 to 305 °C 0.5° 379mm 100mm
69F-100MM Reference Standard 383 to 581 °F 1.0° 379mm 100mm
70C-100MM Reference Standard 295 to 405 °C 0.5° 379mm 100mm
70F-100MM Reference Standard 563 to 761 °F 1.0° 379mm 100mm
s

WARNING: Mercury is considered a hazardous material that can cause central nervous system, kidney and liver damage. Mercury, or its vapor, may be hazardous to health and corrosive to materials. Caution should be taken when handling mercury and mercury containing products. See the product Material Safety Data Sheet (MSDS) for details. User should be aware that selling mercury and mercury containing products into your state may be prohibited by state law.