NIST Traceable Non Mercury Calibrated Thermometers
Fine quality, precision Non-mercury liquid-in-glass CERTIFIED general lab thermometers. For many laboratories, especially those not performing tests which specify the use of an ASTM thermometer, one of these thermometers may well suffice as the only calibrated thermometer needed. Black case shown is included with each thermometer at the listed prices.
Note: similar thermometers are available in mercury filling.
Celsius, Partial Immersion
| Catalog No. | Temp Range | Div | Immersion | Temperatures calibrated | Length |
|---|---|---|---|---|---|
| 200-416-C | -20 to 110 °C | 1.0° | 76mm | 0, 37, 56, 100 °C | 305mm (12″) |
| 200-416-FS-C | -20 to 110 °C | 1.0° | 76mm | -10, 0, 4, 25, 37, 56, 105 °C | 305mm (12″) |
| 200-404-C | -100 to 50 °C | 1.0° | 76mm | -78, -20, 0, 4, 37 °C | 305mm (12″) |
| 200-408-C | -50 to 50 °C | 1.0° | 76mm | -40, 0, 40 °C | 305mm (12″) |
| 210-616-C | -1 to 51 °C | 0.1° | 76mm | 0, 10, 20, 30, 37, 40, 50 °C | 457mm (18″) |
Celsius, Total Immersion
| Catalog No. | Temp Range | Div | Immersion | Temperatures calibrated | Length |
|---|---|---|---|---|---|
| 200-414-C | -20 to 110 °C | 1.0° | Total | 0, 37, 56, 100 °C | 305mm (12″) |
| 200-414-FS-C | -20 to 110 °C | 1.0° | Total | -10, 0, 4, 25, 37, 56, 105 °C | 305mm (12″) |
| 200-402-C | -100 to 50 °C | 1.0° | Total | -78, -20, 0, 4, 37 °C | 305mm (12″) |
| 200-406-C | -50 to 50 °C | 1.0° | Total | -40, 0, 40 °C | 305mm (12″) |
| 210-617-C | -1 to 51 °C | 0.1° | Total | 0, 10, 20, 30, 37, 40, 50 °C | 457mm (18″) |
Fahrenheit, Partial Immersion
| Catalog No. | Temp Range | Div | Immersion | Temperatures calibrated | Length |
|---|---|---|---|---|---|
| 210-650-C | 0 to 230 °F | 0.5° | 76mm | 32, 70, 120, 170, 212 °F | 380mm (15″) |
| 200-512-C | -30 to 120 °F | 1.0° | 76mm | 32, 70, 120 °F | 305mm (12″) |
| 200-516-C | 0 to 230 °F | 2.0° | 76mm | 32, 122, 212 °F | 305mm (12″) |
| 200-518-C | 0 to 300 °F | 2.0° | 76mm | 32, 100, 200, 300 °F | 305mm (12″) |
Fahrenheit, Total Immersion
| Catalog No. | Temp Range | Div | Immersion | Temperatures calibrated | Length |
|---|---|---|---|---|---|
| 200-510-C | -30 to 120 °F | 1.0° | Total | 32, 77, 120 °F | 305mm (12″) |
| 200-514-C | 0 to 230 °F | 2.0° | Total | 32, 122, 212 °F | 305mm (12″) |
| 200-519-C | 0 to 300 °F | 1.0° | Total | 32, 100, 200, 300 °F | 305mm (12″) |
