General Purpose Lab Thermometers
Celsius Ranges Total Immersion
Catalog No. | SAMA # | Range | Div | Length |
---|---|---|---|---|
200-002 | CT10 | -35 to 50 °C | 1° | 305mm |
200-006 | CT15 | -20 to 110 °C | 1° | 305mm |
200-010 | CT20 | -20 to 150 °C | 1° | 305mm |
200-018 | CT25 | -10 to 260 °C | 1° | 406mm |
Celsius Ranges 76 mm Immersion
Catalog No. | SAMA # | Range | Div | Length |
---|---|---|---|---|
200-004 | CP10 | -35 to 50 °C | 1° | 305mm |
200-008 | CP15 | -20 to 110 °C | 1° | 305mm |
200-012 | CP20 | -20 to 150 °C | 1° | 305mm |
200-020 | CP25 | -10 to 260 °C | 1° | 406mm |
Fahrenheit Ranges Total Immersion
Catalog No. | SAMA # | Range | Div | Length |
---|---|---|---|---|
200-106 | FT10 | -30 to 120 °F | 1° | 12″ |
200-114 | FT15 | 0 to 230 °F | 2° | 12″ |
200-138 | FT25 | 20 to 500 °F | 2° | 16″ |
Fahrenheit Ranges 76 mm Immersion
Catalog No. | SAMA # | Range | Div | Length |
---|---|---|---|---|
200-108 | FP10 | -30 to 120 °F | 1° | 12″ |
200-116 | FP15 | 0 to 230 °F | 2° | 12″ |
200-140 | FP25 | 20 to 500 °F | 2° | 16″ |
WARNING: Mercury is considered a hazardous material that can cause central nervous system, kidney and liver damage. Mercury, or its vapor, may be hazardous to health and corrosive to materials. Caution should be taken when handling mercury and mercury containing products. See the product Material Safety Data Sheet (MSDS) for details. User should be aware that selling mercury and mercury containing products into your state may be prohibited by state law.