Extreme Precision Fractional Degree Laboratory Thermometers
SAMA LABORATORY THERMOMETERS – PRECISION GRADE
Precision laboratory thermometers are supplied in yellow back glass with permanent pigmentation of graduations. All of these instruments are aged and annealed for extended accurate service life, and are suitable for certification.
These thermometers are also available calibrated traceable to NIST, with ISO/IEC 17025 accredited calibration reports, with durable storage cases.
Celsius, Partial Immersion
Catalog No. | Type | SAMA # | Range | Div | Length | Immersion |
---|---|---|---|---|---|---|
210-602 | Extreme Precision | CP40 | -1 to 51 °C | 0.1° | 457mm | 76mm |
210-610 | Extreme Precision | CP45 | -1 to 101 °C | 0.1° | 610mm | 76mm |
210-606 | Extreme Precision | – | -1 to 101 °C | 0.2° | 457mm | 76mm |
210-636 | Extreme Precision | – | -1 to 110 °C | 0.2° | 457mm | 76mm |
310-120 | Extreme Precision | – | -1 to 151 °C | 0.2° | 457mm | 76mm |
210-614 | Extreme Precision | CP50 | -1 to 201 °C | 0.2° | 610mm | 76mm |
Celsius, Total Immersion
Catalog No. | Type | SAMA # | Range | Div | Length | Immersion |
---|---|---|---|---|---|---|
200-009 | Extreme Precision | – | -20 to 105 °C | 0.5° | 305mm | Total |
210-600 | Extreme Precision | CT40 | -1 to 51 °C | 0.1° | 457mm | Total |
210-608 | Extreme Precision | CT45 | -1 to 101 °C | 0.1° | 610mm | Total |
210-604 | Extreme Precision | – | -1 to 101 °C | 0.2° | 457mm | Total |
210-612 | Extreme Precision | CT50 | -1 to 201 °C | 0.2° | 610mm | Total |
Fahrenheit, Partial Immersion
Catalog No. | Type | SAMA # | Range | Div | Length | Immersion |
---|---|---|---|---|---|---|
210-622 | Extreme Precision | FP40 | 30 to 124 °F | 0.2° | 457mm | 3″ |
210-626 | Extreme Precision | – | 30 to 124 °F | 0.1° | 610mm | 3″ |
210-630 | Extreme Precision | FP45 | 30 to 214 °F | 0.2° | 610mm | 3″ |
210-634 | Extreme Precision | FP50 | 30 to 394 °F | 0.5° | 610mm | 3″ |
Fahrenheit, Total Immersion
Catalog No. | Type | SAMA # | Range | Div | Length | Immersion |
---|---|---|---|---|---|---|
210-620 | Extreme Precision | FT40 | 30 to 124 °F | 0.2° | 457mm | Total |
210-624 | Extreme Precision | – | 30 to 124 °F | 0.1° | 610mm | Total |
210-628 | Extreme Precision | FT45 | 30 to 214 °F | 0.2° | 610mm | Total |
210-632 | Extreme Precision | FT50 | 30 to 394 °F | 0.5° | 610mm | Total |
WARNING: Mercury is considered a hazardous material that can cause central nervous system, kidney and liver damage. Mercury, or its vapor, may be hazardous to health and corrosive to materials. Caution should be taken when handling mercury and mercury containing products. See the product Material Safety Data Sheet (MSDS) for details. User should be aware that selling mercury and mercury containing products into your state may be prohibited by state law.