Environmental Chamber Thermometers
Commonly referred to as “Bottle Thermometers”
NIST Traceable, ISO/IEC 17025 accredited thermometers for: Freezers, Refrigerators, Incubators & Ovens
- Specifically designed to comply with CLIA and EPA specifications
- Supplied with NIST Traceable, ISO/IEC 17025 accredited certificate of calibration
- Precision mercury in glass or Non Mercury thermometers
- Graduated in 0.5 ° Divisions ( 210-008 & 210-012 are graduated in 1 deg divisions; 210-010 is graduated in 0.1 ° divisions)
- TEFLON® ENCAPSULATED for safety, breakage resistance and to contain the mercury and glass in the event of breakage
- Mounted in polypropylene bottle, filled with mineral oil (pharmaceutical grade) or sand (oven ranges), to prevent changes of the reading when chamber is opened to read the thermometer
Mercury Filled
Catalog No. | Temperature Range | Application | Filling Liquid | Div | Length | Immersion | Bottle Liquid | Calibration test points |
---|---|---|---|---|---|---|---|---|
210-000 | -30 to 1 °C | Freezer | Mercury | 0.5° | 115mm | Total | Mineral Oil | -20, 0 °C |
210-002 | -5 to 15 °C | Refrigerator | Mercury | 0.5° | 145mm | Total | Mineral Oil | 0, 4 °C |
210-003 | 18 to 50 °C | Incubators | Mercury | 0.5° | 135mm | Total | Mineral Oil | 20, 35, 50 °C |
210-008 | -5 to 130 °C | Ovens | Mercury | 1.0° | 135mm | Total | Sand | 0, 80, 110 °C |
210-010 | -0.6 to 10.4 °C | Refrigerator | Mercury | 0.1° | 189mm | Total | Mineral Oil | 0, 5, 10 °C |
210-012 | -5 to 205 °C | Ovens | Mercury | 1.0° | 145mm | Total | Sand | 0, 100, 200 °C |
Non Mercury Filled
Catalog No. | Temperature Range | Application | Filling Liquid | Div | Length | Immersion | Bottle Liquid | Calibration test points |
---|---|---|---|---|---|---|---|---|
210-000-RL | -30 to 1 °C | Freezer | Red Spirit | 0.5° | 115mm | Total | Mineral Oil | -20, 0 °C |
210-009-RL | -90 to 20 °C | Ultra Low Freezer | Red Spirit | 1.0° | 145mm | Total | Sand | -75, 0 °C |
210-002-RL | -5 to 15 °C | Refrigerator | Red Spirit | 0.5° | 145mm | Total | Mineral Oil | 0, 4 °C |
210-003-RL | 18 to 50 °C | Incubators | Red Spirit | 0.5° | 135mm | Total | Mineral Oil | 20, 35, 50 °C |
210-008-RL | -5 to 130 °C | Ovens | Red Spirit | 1.0° | 135mm | Total | Sand | 0, 80, 110 °C |
Blood Bank Thermometer
Catalog No. | Temperature Range | Application | Filling Liquid | Div |
---|---|---|---|---|
210-010 | -0.6 TO 10.4 °C | Blood Bank, Refrigerator | Mercury | 0.1 |
WARNING: Mercury is considered a hazardous material that can cause central nervous system, kidney and liver damage. Mercury, or its vapor, may be hazardous to health and corrosive to materials. Caution should be taken when handling mercury and mercury containing products. See the product Material Safety Data Sheet (MSDS) for details. User should be aware that selling mercury and mercury containing products into your state may be prohibited by state law.
Teflon® is a registered trademark of DuPont