
ASTM Tank Gauging Thermometers
All of the thermometers noted “Tank Gauging, refill” in the preceding ASTM thermometer section are designed for use in a variety of cases for gauging temperature of liquids in storage or transport tanks. We have listed these units again below to offer them with the various cases available:
To purchase any of the thermometers listed below with a NIST traceable, ISO/IEC 17025 accredited report of calibration in accordance with API Chapter 7 specification, please add -C to the part number.
Example: 10059F-C, 10130F-S-WB-C
Mercury – Fahrenheit Ranges
ASTM No. | Temp Range | Div | Cat. No, refill only | Cat. No, with woodback case | Cat. No, with plastic case |
---|---|---|---|---|---|
58F | -30 to 120 °F | 1.0° | 10058F | 10058F-WB | 10058F-PC |
97F | 0 to 120 °F | 1.0° | 10097F | 10097F-WB | 10097F-PC |
59F | 0 to 180 °F | 1.0° | 10059F | 10059F-WB | 10059F-PC |
98F | 60 to 180 °F | 1.0° | 10098F | 10098F-WB | 10098F-PC |
130F | 20 to 220 °F | 1.0° | 10130F | 10130F-WB | 10130F-PC |
60F | 170 to 500 °F | 2.0° | 10060F | 10060F-WB | 10060F-PC |
Mercury – Celsius Ranges
ASTM No. | Temp Range | Div | Cat. No, refill only | Cat. No, with woodback case | Cat. No, with plastic case |
---|---|---|---|---|---|
58C | -35 to 50 °C | 0.5° | 10058C | 10058C-WB | 10058C-PC |
97C | -18 to 49 °C | 0.5° | 10097C | 10097C-WB | 10097C-PC |
98C | 16 to 82 °C | 0.5° | 10098C | 10098C-WB | 10098C-PC |
59C | -18 to 82 °C | 0.5° | 10059C | 10059C-WB | 10059C-PC |
130C | -7 to 110 °C | 0.5° | 10130C | 10130C-WB | 10130C-PC |
60C | 77 to 260 °C | 1.0° | 10060C | 10060C-WB | 10060C-PC |
Non Mercury – Fahrenheit Ranges
ASTM No. | Temp Range | Div | Cat. No, refill only | Cat. No, with woodback case | Cat. No, with plastic case |
---|---|---|---|---|---|
S58F | -30 to 120 °F | 1.0° | 100S58F | 100S58F-WB | 100S58F-PC |
S59F | 0 to 180 °F | 1.0° | 100S59F | 100S59F-WB | 100S59F-PC |
20 to 220 °F | 1.0° | 10130F-S | 10130F-S-WB | 10130F-S-PC |
Non Mercury – Celsius Ranges
ASTM No. | Temp Range | Div | Cat. No, refill only | Cat. No, with woodback case | Cat. No, with plastic case |
---|---|---|---|---|---|
S58C | -35 to 50 °C | 0.5° | 100S58C | 100S58C-WB | 10058C-PC |
S59C | -18 to 82 °C | 0.5° | 100S59C | 100S59C-WB | 10059C-PC |
20 to 220 °F | 1.0° | 10130F-S | 10130F-S-WB | 10130F-S-PC |
WARNING: Mercury is considered a hazardous material that can cause central nervous system, kidney and liver damage. Mercury, or its vapor, may be hazardous to health and corrosive to materials. Caution should be taken when handling mercury and mercury containing products. See the product Material Safety Data Sheet (MSDS) for details. User should be aware that selling mercury and mercury containing products into your state may be prohibited by state law.