ASTM Thermometers 98 C&F to 117 C
All of the ASTM thermometers listed in this catalog are produced by manufacturers of outstanding quality. Strict manufacturing procedures and quality controls ensure the fabrication of thermometers which are fully in compliance with the dimensional and accuracy requirements of ASTM Specification E-1.
All thermometers are available with or without a NIST traceable, ISO/IEC 17025 and ANSI/NCSL Z540-1 accredited report of calibration.
ASTM Thermometers with NIST traceable, ISO/IEC 17025 and ANSI/NCSL Z540-1 accredited report of calibration
| ASTM No. | Cat No. | Application | Range | Div | Length | Immersion | ASTM specified test points | Order |
|---|---|---|---|---|---|---|---|---|
| 98C | 10098C-C | Tank, Refill | 16 to 82 °C | 0.5° | 300mm | total | 20, 40, 60, 80 °C | ORDER NOW |
| 98F | 10098F-C | Tank, Refill | 60 to 180 °F | 1° | 300mm | total | 60, 100, 140, 180 °F | ORDER NOW |
| 99C | 10099C-C | Weathering Test | -50 to 5 °C | 0.2° | 305mm | 35mm | -46, -32, -18, 0 °C | ORDER NOW |
| 99F | 10099F-C | Weathering Test | -58 to 41 °F | 0.5° | 305mm | 35mm | -50, -25, 0, 32 °F | ORDER NOW |
| 100C | 10100C-C | Solidification Point | 145 to 205 °C | 0.2° | 370mm | 76mm | 145, 165, 185, 205 °C | ORDER NOW |
| 101C | 10101C-C | Solidification Point | 195 to 305 °C | 0.5° | 370mm | 76mm | 200, 250, 300 °C | ORDER NOW |
| 102C | 10102C-C | Solvents Distillation | 123 to 177 °C | 0.2° | 395mm | 100mm | 125, 140, 155, 175 °C | ORDER NOW |
| 103C | 10103C-C | Solvents Distillation | 148 to 202 °C | 0.2° | 395mm | 100mm | 150, 165, 180, 200 °C | ORDER NOW |
| 104C | 10104C-C | Solvents Distillation | 173 to 227 °C | 0.2° | 395mm | 100mm | 175, 190, 205, 225 °C | ORDER NOW |
| 105C | 10105C-C | Solvents Distillation | 198 to 252 °C | 0.2° | 395mm | 100mm | 200, 215, 230, 250 °C | ORDER NOW |
| 106C | 10106C-C | Solvents Distillation | 223 to 277 °C | 0.2° | 395mm | 100mm | 225, 240, 255, 275 °C | ORDER NOW |
| 107C | 10107C-C | Solvents Distillation | 248 to 302 °C | 0.2° | 395mm | 100mm | 250, 265, 280, 300 °C | ORDER NOW |
| 108F | 10108F-C | Saybolt viscosity | 270 to 290 °F | 0.5° | 275mm | total | 275, 285 °F | ORDER NOW |
| 109F | 10109F-C | Saybolt viscosity | 320 to 340 °F | 0.5° | 275mm | total | 325, 335 °F | ORDER NOW |
| 110F | 10110F-C | Kinematic viscosity @ 275 °F | 272.5 to 277.5 °F | 0.1° | 305mm | total | 32, 275, 277 °F | ORDER NOW |
| 111C | 10111C-C | Tar Acid Distillation | 170 to 250 °C | 0.2° | 395mm | 100mm | 170, 200, 250 °C | ORDER NOW |
| 112C | 10112C-C | Solidification Benzene | 4 to 6 °C | 0.02° | 215mm | total | 0, 4, 5, 6 °C | ORDER NOW |
| 113C | 10113C-C | Bituminous Materials Softening Point | -1 to 175 °C | 0.5° | 406mm | total | 0, 50, 100, 150, 175 °C | ORDER NOW |
| 113F | 10113F-C | Bituminous Materials Softening Point | 30 to 350 °F | 1° | 406mm | total | 32, 122, 212, 302, 347 °F | ORDER NOW |
| 114C | 10114C-C | Aviation Fuel Freezing Point | -80 to 20 °C | 0.5° | 300mm | total | -75, -60, -40, 0 °C | ORDER NOW |
| 116C | 10116C-C | Bomb Calorimeter | 18.9 to 25.1 °C | 0.01° | 609mm | total | 19, 20, 21, 22, 23, 24, 25 °C | ORDER NOW |
| 117C | 10117C-C | Bomb Calorimeter | 23.9 to 30.1 °C | 0.01° | 609mm | total | 24, 25, 26, 27, 28, 29, 30 °C | ORDER NOW |
ASTM Thermometers without calibration
| ASTM No. | Cat No. | Application | Range | Div | Length | Immersion | Order |
|---|---|---|---|---|---|---|---|
| 98C | 10098C | Tank, Refill | 16 to 82 °C | 0.5° | 300mm | total | ORDER NOW |
| 98F | 10098F | Tank, Refill | 60 to 180 °F | 1° | 300mm | total | ORDER NOW |
| 99C | 10099C | Weathering Test | -50 to 5 °C | 0.2° | 305mm | 35mm | ORDER NOW |
| 99F | 10099F | Weathering Test | -58 to 41 °F | 0.5° | 305mm | 35mm | ORDER NOW |
| 100C | 10100C | Solidification Point | 145 to 205 °C | 0.2° | 370mm | 76mm | ORDER NOW |
| 101C | 10101C | Solidification Point | 195 to 305 °C | 0.5° | 370mm | 76mm | ORDER NOW |
| 102C | 10102C | Solvents Distillation | 123 to 177 °C | 0.2° | 395mm | 100mm | ORDER NOW |
| 103C | 10103C | Solvents Distillation | 148 to 202 °C | 0.2° | 395mm | 100mm | ORDER NOW |
| 104C | 10104C | Solvents Distillation | 173 to 227 °C | 0.2° | 395mm | 100mm | ORDER NOW |
| 105C | 10105C | Solvents Distillation | 198 to 252 °C | 0.2° | 395mm | 100mm | ORDER NOW |
| 106C | 10106C | Solvents Distillation | 223 to 277 °C | 0.2° | 395mm | 100mm | ORDER NOW |
| 107C | 10107C | Solvents Distillation | 248 to 302 °C | 0.2° | 395mm | 100mm | ORDER NOW |
| 108F | 10108F | Saybolt viscosity | 270 to 290 °F | 0.5° | 275mm | total | ORDER NOW |
| 109F | 10109F | Saybolt viscosity | 320 to 340 °F | 0.5° | 275mm | total | ORDER NOW |
| 110F | 10110F | Kinematic viscosity @ 275 °F | 272.5 to 277.5 °F | 0.1° | 305mm | total | ORDER NOW |
| 111C | 10111C | Tar Acid Distillation | 170 to 250 °C | 0.2° | 395mm | 100mm | ORDER NOW |
| 112C | 10112C | Solidification Benzene | 4 to 6 °C | 0.02° | 215mm | total | ORDER NOW |
| 113C | 10113C | Bituminous Materials Softening Point | -1 to 175 °C | 0.5° | 406mm | total | ORDER NOW |
| 113F | 10113F | Bituminous Materials Softening Point | 30 to 350 °F | 1° | 406mm | total | ORDER NOW |
| 114C | 10114C | Aviation Fuel Freezing Point | -80 to 20 °C | 0.5° | 300mm | total | ORDER NOW |
| 116C | 10116C | Bomb Calorimeter | 18.9 to 25.1 °C | 0.01° | 609mm | total | ORDER NOW |
| 117C | 10117C | Bomb Calorimeter | 23.9 to 30.1 °C | 0.01° | 609mm | total | ORDER NOW |
WARNING: Mercury is considered a hazardous material that can cause central nervous system, kidney and liver damage. Mercury, or its vapor, may be hazardous to health and corrosive to materials. Caution should be taken when handling mercury and mercury containing products. See the product Material Safety Data Sheet (MSDS) for details. User should be aware that selling mercury and mercury containing products into your state may be prohibited by state law.
