ASTM Thermometers 81 C&F to 97 C&F
All of the ASTM thermometers listed in this catalog are produced by manufacturers of outstanding quality. Strict manufacturing procedures and quality controls ensure the fabrication of thermometers which are fully in compliance with the dimensional and accuracy requirements of ASTM Specification E-1.
All thermometers are available with or without a NIST traceable, ISO/IEC 17025 and ANSI/NCSL Z540-1 accredited report of calibration.
ASTM Thermometers with NIST traceable, ISO/IEC 17025 and ANSI/NCSL Z540-1 accredited report of calibration
| ASTM No. | Cat No. | Application | Range | Div | Length | Immersion | ASTM specified test points | Order |
|---|---|---|---|---|---|---|---|---|
| 81F | 10081F-C | Viscosity, Saybolt | 445 to 465 °F | 0.5° | 275mm | total | 450, 460 °F | ORDER NOW |
| 82C | 10082C-C | Fuel Rating, Engine | -15 to 105 °C | 1° | 165mm | 30mm | 0, 50, 100 °C | ORDER NOW |
| 82F | 10082F-C | Fuel Rating, Engine | 0 to 220 °F | 2° | 165mm | 30mm | 32, 100, 200 °F | ORDER NOW |
| 83C | 10083C-C | Fuel Rating, Air | 15 to 70 °C | 1° | 174mm | 40mm | 25, 70 °C | ORDER NOW |
| 83F | 10083F-C | Fuel Rating, Air | 60 to 160 °F | 1° | 174mm | 40mm | 85, 135 °F | ORDER NOW |
| 84C | 10084C-C | Fuel Rating, Orifice | 25 to 80 °C | 1° | 387mm | 249mm | 30, 80 °C | ORDER NOW |
| 84F | 10084F-C | Fuel Rating, Orifice | 75 to 175 °F | 1° | 387mm | 249mm | 100, 150 °F | ORDER NOW |
| 85C | 10085C-C | Fuel Rating, Surge | 40 to 150 °C | 1° | 314mm | 181mm | 50, 150 °C | ORDER NOW |
| 85F | 10085F-C | Fuel Rating, Surge | 100 to 300 °F | 2° | 314mm | 181mm | 150, 250 °F | ORDER NOW |
| 86C | 10086C-C | Fuel Rating, Mix | 95 to 175 °C | 1° | 170mm | 35mm | 100, 175 °C | ORDER NOW |
| 86F | 10086F-C | Fuel Rating, Mix | 200 to 350 °F | 2° | 170mm | 35mm | 225, 325 °F | ORDER NOW |
| 87C | 10087C-C | Fuel Rating, Coolant | 150 to 205 °C | 1° | 175mm | 40mm | 160, 200 °C | ORDER NOW |
| 87F | 10087F-C | Fuel Rating, Coolant | 300 to 400 °F | 1° | 175mm | 40mm | 300, 400 °F | ORDER NOW |
| 88C | 10088C-C | Vegetable Oil Flash | 10 to 200 °C | 1° | 287mm | 57mm | 40, 100, 150, 200 °C | ORDER NOW |
| 88F | 10088F-C | Vegetable Oil Flash | 50 to 392 °F | 2° | 287mm | 57mm | 110, 212, 300, 392 °F | ORDER NOW |
| 89C | 10089C-C | Solidification Point | -20 to 10 °C | 0.1° | 370mm | 76mm | -20, -10, 0, 10 °C | ORDER NOW |
| 90C | 10090C-C | Solidification Point | 0 to 30 °C | 0.1° | 370mm | 76mm | 0, 10, 20, 30 °C | ORDER NOW |
| 91C | 10091C-C | Solidification Point | 20 to 50 °C | 0.1° | 370mm | 76mm | 20, 30, 40, 50 °C | ORDER NOW |
| 92C | 10092C-C | Solidification Point | 40 to 70 °C | 0.1° | 370mm | 76mm | 40, 50, 60, 70 °C | ORDER NOW |
| 93C | 10093C-C | Solidification Point | 60 to 90 °C | 0.1° | 370mm | 76mm | 60, 70, 80, 90 °C | ORDER NOW |
| 94C | 10094C-C | Solidification Point | 80 to 110 °C | 0.1° | 370mm | 76mm | 80, 90, 100, 110 °C | ORDER NOW |
| 95C | 10095C-C | Solidification Point | 100 to 130 °C | 0.1° | 370mm | 76mm | 100, 110, 120, 130 °C | ORDER NOW |
| 96C | 10096C-C | Solidification Point | 120 to 150 °C | 0.1° | 370mm | 76mm | 120, 130, 140, 150 °C | ORDER NOW |
| 97C | 10097C-C | Tank, Refill | -18 to 49 °C | 0.5° | 300mm | total | -15, 0, 20, 45 °C | ORDER NOW |
| 97F | 10097F-C | Tank, Refill | 0 to 120 °F | 1° | 300mm | total | 0, 32, 70, 110 °F | ORDER NOW |
ASTM Thermometers without calibration
| ASTM No. | Cat No. | Application | Range | Div | Length | Immersion | Order |
|---|---|---|---|---|---|---|---|
| 81F | 10081F | Viscosity, Saybolt | 445 to 465 °F | 0.5° | 275mm | total | ORDER NOW |
| 82C | 10082C | Fuel Rating, Engine | -15 to 105 °C | 1° | 165mm | 30mm | ORDER NOW |
| 82F | 10082F | Fuel Rating, Engine | 0 to 220 °F | 2° | 165mm | 30mm | ORDER NOW |
| 83C | 10083C | Fuel Rating, Air | 15 to 70 °C | 1° | 174mm | 40mm | ORDER NOW |
| 83F | 10083F | Fuel Rating, Air | 60 to 160 °F | 1° | 174mm | 40mm | ORDER NOW |
| 84C | 10084C | Fuel Rating, Orifice | 25 to 80 °C | 1° | 387mm | 249mm | ORDER NOW |
| 84F | 10084F | Fuel Rating, Orifice | 75 to 175 °F | 1° | 387mm | 249mm | ORDER NOW |
| 85C | 10085C | Fuel Rating, Surge | 40 to 150 °C | 1° | 314mm | 181mm | ORDER NOW |
| 85F | 10085F | Fuel Rating, Surge | 100 to 300 °F | 2° | 314mm | 181mm | ORDER NOW |
| 86C | 10086C | Fuel Rating, Mix | 95 to 175 °C | 1° | 170mm | 35mm | ORDER NOW |
| 86F | 10086F | Fuel Rating, Mix | 200 to 350 °F | 2° | 170mm | 35mm | ORDER NOW |
| 87C | 10087C | Fuel Rating, Coolant | 150 to 205 °C | 1° | 175mm | 40mm | ORDER NOW |
| 87F | 10087F | Fuel Rating, Coolant | 300 to 400 °F | 1° | 175mm | 40mm | ORDER NOW |
| 88C | 10088C | Vegetable Oil Flash | 10 to 200 °C | 1° | 287mm | 57mm | ORDER NOW |
| 88F | 10088F | Vegetable Oil Flash | 50 to 392 °F | 2° | 287mm | 57mm | ORDER NOW |
| 89C | 10089C | Solidification Point | -20 to 10 °C | 0.1° | 370mm | 76mm | ORDER NOW |
| 90C | 10090C | Solidification Point | 0 to 30 °C | 0.1° | 370mm | 76mm | ORDER NOW |
| 91C | 10091C | Solidification Point | 20 to 50 °C | 0.1° | 370mm | 76mm | ORDER NOW |
| 92C | 10092C | Solidification Point | 40 to 70 °C | 0.1° | 370mm | 76mm | ORDER NOW |
| 93C | 10093C | Solidification Point | 60 to 90 °C | 0.1° | 370mm | 76mm | ORDER NOW |
| 94C | 10094C | Solidification Point | 80 to 110 °C | 0.1° | 370mm | 76mm | ORDER NOW |
| 95C | 10095C | Solidification Point | 100 to 130 °C | 0.1° | 370mm | 76mm | ORDER NOW |
| 96C | 10096C | Solidification Point | 120 to 150 °C | 0.1° | 370mm | 76mm | ORDER NOW |
| 97C | 10097C | Tank, Refill | -18 to 49 °C | 0.5° | 300mm | total | ORDER NOW |
| 97F | 10097F | Tank, Refill | 0 to 120 °F | 1° | 300mm | total | ORDER NOW |
WARNING: Mercury is considered a hazardous material that can cause central nervous system, kidney and liver damage. Mercury, or its vapor, may be hazardous to health and corrosive to materials. Caution should be taken when handling mercury and mercury containing products. See the product Material Safety Data Sheet (MSDS) for details. User should be aware that selling mercury and mercury containing products into your state may be prohibited by state law.
