ASTM Thermometers 25 C&F to 44 C&F
All of the ASTM thermometers listed in this catalog are produced by manufacturers of outstanding quality. Strict manufacturing procedures and quality controls ensure the fabrication of thermometers which are fully in compliance with the dimensional and accuracy requirements of ASTM Specification E-1.
All thermometers are available with or without a NIST traceable, ISO/IEC 17025 and ANSI/NCSL Z540-1 accredited report of calibration.
ASTM Thermometers with NIST traceable, ISO/IEC 17025 and ANSI/NCSL Z540-1 accredited report of calibration
| ASTM No. | Cat No. | Application | Range | Div | Length | Immersion | ASTM specified test points | Order |
|---|---|---|---|---|---|---|---|---|
| 25C | 10025C-C | Viscosity Engler | 95 to 105 °C | 0.2° | 212mm | 90mm | 95, 100 °C | ORDER NOW |
| 26C | 10026C-C | Stab Test Sol Nit Cell | 130 to 140 °C | 0.1° | 463mm | total | 130, 135, 140 °C | ORDER NOW |
| 27C | 10027C-C | Turpentine Dist. | 147 to 182 C | 0.5° | 301mm | 76mm | 155, 165, 175 °C | ORDER NOW |
| 28C | 10028C-C | Kinematic viscosity @ 37.8 °C | 36.6 to 39.4 °C | 0.05° | 305mm | total | 0, 37.8, 39 °C | ORDER NOW |
| 28F | 10028F-C | Kinematic viscosity @ 100 °F | 97.5 to 102.5 °F | 0.1° | 305mm | total | 32, 100, 102 °F | ORDER NOW |
| 29C | 10029C-C | Kinematic viscosity @ 54.4 °C | 52.6 to 55.4 °C | 0.05° | 305mm | total | 0, 54.4C, 55 °C | ORDER NOW |
| 29F | 10029F-C | Kinematic viscosity @ 130 °F | 127.5 to 132.5 °F | 0.1° | 305mm | total | 32, 130, 132 °F | ORDER NOW |
| 30F | 10030F-C | Kinematic viscosity @ 210 °F | 207.5 to 212.5 °F | 0.1° | 305mm | total | 32, 210, 212 °F | ORDER NOW |
| 31F | 10031F-C | Reid Vapor | -30 to 120 °F | 1° | 305mm | total | -20, 32, 100 °F | ORDER NOW |
| 33C | 10033C-C | Aniline Point | -38 to 42 °C | 0.2° | 420mm | 50mm | -35, -20, 0, 20, 40 °C | ORDER NOW |
| 33F | 10033F-C | Aniline Point | -36.5 to 107.5 °F | 0.5° | 420mm | 50mm | -31, -4, 32, 68, 104 °F | ORDER NOW |
| 34C | 10034C-C | Aniline Point | 25 to 105 °C | 0.2° | 420mm | 50mm | 25, 45, 65, 85, 100 °C | ORDER NOW |
| 34F | 10034F-C | Aniline Point | 77 to 221 °F | 0.5° | 420mm | 50mm | 77, 113, 149, 185, 212 °F | ORDER NOW |
| 35C | 10035C-C | Aniline Point | 90 to 170 °C | 0.2° | 420mm | 50mm | 100, 120, 140, 160, 170 °C | ORDER NOW |
| 35F | 10035F-C | Aniline Point | 194 to 338 °F | 0.5° | 420mm | 50mm | 212, 250, 285, 320, 338 °F | ORDER NOW |
| 36C | 10036C-C | Titer Test | -2 to 68 °C | 0.2° | 405mm | 45mm | 0, 15, 30, 45, 65 °C | ORDER NOW |
| 37C | 10037C-C | Solvents Distillation | -2 to 52 °C | 0.2° | 395mm | 100mm | 0, 15, 30, 50 °C | ORDER NOW |
| 38C | 10038C-C | Solvents Distillation | 24 to 78 °C | 0.2° | 395mm | 100mm | 25, 40, 55, 75 °C | ORDER NOW |
| 39C | 10039C-C | Solvents Distillation | 48 to 102 °C | 0.2° | 395mm | 100mm | 50, 65, 80, 100 °C | ORDER NOW |
| 40C | 10040C-C | Solvents Distillation | 72 to 126 °C | 0.2° | 395mm | 100mm | 75, 90, 105, 125 °C | ORDER NOW |
| 41C | 10041C-C | Solvents Distillation | 98 to 152 °C | 0.2° | 395mm | 100mm | 100, 115, 130, 150 °C | ORDER NOW |
| 42C | 10042C-C | Solvents Distillation | 95 to 255 °C | 0.5° | 395mm | 100mm | 100, 150, 200, 250 °C | ORDER NOW |
| 44C | 10044C-C | Kinematic viscosity @ 20 °C | 18.5 to 21.5 °C | 0.05° | 305mm | total | 0, 20, 21 °C | ORDER NOW |
| 44F | 10044F-C | Kinematic viscosity @ 68 °F | 66.5 to 71.5 °F | 0.1° | 305mm | total | 32, 68, 70 °F | ORDER NOW |
ASTM Thermometers without calibration
| ASTM No. | Cat No. | Application | Range | Div | Length | Immersion | Order |
|---|---|---|---|---|---|---|---|
| 25C | 10025C | Viscosity Engler | 95 to 105 °C | 0.2° | 212mm | 90mm | ORDER NOW |
| 26C | 10026C | Stab Test Sol Nit Cell | 130 to 140 °C | 0.1° | 463mm | total | ORDER NOW |
| 27C | 10027C | Turpentine Dist. | 147 to 182 °C | 0.5° | 301mm | 76mm | ORDER NOW |
| 28C | 10028C | Kinematic viscosity @ 37.8 °C | 36.6 to 39.4 °C | 0.05° | 305mm | total | ORDER NOW |
| 28F | 10028F | Kinematic viscosity @ 100 °F | 97.5 to 102.5 °F | 0.1° | 305mm | total | ORDER NOW |
| 29C | 10029C | Kinematic viscosity @ 54.4 °C | 52.6 to 55.4 °C | 0.05° | 305mm | total | ORDER NOW |
| 29F | 10029F | Kinematic viscosity @ 130 °F | 127.5 to 132.5 °F | 0.1° | 305mm | total | ORDER NOW |
| 30F | 10030F | Kinematic viscosity @ 210 °F | 207.5 to 212.5 °F | 0.1° | 305mm | total | ORDER NOW |
| 31F | 10031F | Reid Vapor | -30 to 120 °F | 1° | 305mm | total | ORDER NOW |
| 33C | 10033C | Aniline Point | -38 to 42 °C | 0.2° | 420mm | 50mm | ORDER NOW |
| 33F | 10033F | Aniline Point | -36.5 to 107.5 °F | 0.5° | 420mm | 50mm | ORDER NOW |
| 34C | 10034C | Aniline Point | 25 to 105 °C | 0.2° | 420mm | 50mm | ORDER NOW |
| 34F | 10034F | Aniline Point | 77 to 221 °F | 0.5° | 420mm | 50mm | ORDER NOW |
| 35C | 10035C | Aniline Point | 90 to 170 °C | 0.2° | 420mm | 50mm | ORDER NOW |
| 35F | 10035F | Aniline Point | 194 to 338 °F | 0.5° | 420mm | 50mm | ORDER NOW |
| 36C | 10036C | Titer Test | -2 to 68 °C | 0.2° | 405mm | 45mm | ORDER NOW |
| 37C | 10037C | Solvents Distillation | -2 to 52 °C | 0.2° | 395mm | 100mm | ORDER NOW |
| 38C | 10038C | Solvents Distillation | 24 to 78 °C | 0.2° | 395mm | 100mm | ORDER NOW |
| 39C | 10039C | Solvents Distillation | 48 to 102 °C | 0.2° | 395mm | 100mm | ORDER NOW |
| 40C | 10040C | Solvents Distillation | 72 to 126 °C | 0.2° | 395mm | 100mm | ORDER NOW |
| 41C | 10041C | Solvents Distillation | 98 to 152 °C | 0.2° | 395mm | 100mm | ORDER NOW |
| 42C | 10042C | Solvents Distillation | 95 to 255 °C | 0.5° | 395mm | 100mm | ORDER NOW |
| 44C | 10044C | Kinematic viscosity @ 20 °C | 18.5 to 21.5 °C | 0.05° | 305mm | total | ORDER NOW |
| 44F | 10044F | Kinematic viscosity @ 68 °F | 66.5 to 71.5 °F | 0.1° | 305mm | total | ORDER NOW |
WARNING: Mercury is considered a hazardous material that can cause central nervous system, kidney and liver damage. Mercury, or its vapor, may be hazardous to health and corrosive to materials. Caution should be taken when handling mercury and mercury containing products. See the product Material Safety Data Sheet (MSDS) for details. User should be aware that selling mercury and mercury containing products into your state may be prohibited by state law.
