ASTM Thermometers 118 C&F to 137 C
All of the ASTM thermometers listed in this catalog are produced by manufacturers of outstanding quality. Strict manufacturing procedures and quality controls ensure the fabrication of thermometers which are fully in compliance with the dimensional and accuracy requirements of ASTM Specification E-1.
All thermometers are available with or without a NIST traceable, ISO/IEC 17025 and ANSI/NCSL Z540-1 accredited report of calibration.
ASTM Thermometers with NIST traceable, ISO/IEC 17025 and ANSI/NCSL Z540-1 accredited report of calibration
| ASTM No. | Cat No. | Application | Range | Div | Length | Immersion | ASTM specified test points | Order |
|---|---|---|---|---|---|---|---|---|
| 118C | 10118C-C | Kinematic viscosity @ 30 °C | 28.6 to 31.4 °C | 0.05° | 305mm | total | 0, 30, 31 °C | ORDER NOW |
| 118F | 10118F-C | Kinematic viscosity @ 86 °F | 83.5 to 88.5 °F | 0.1° | 305mm | total | 32, 86, 88 °F | ORDER NOW |
| 119C | 10119C-C | Coolant Freezing Point | -38.3 to -30 °C | 0.05° | 305mm | total | -38, -30, 0 °C | ORDER NOW |
| 119F | 10119F-C | Coolant Freezing Point | -37 to -22 °F | 0.1° | 305mm | total | -36, -22, 32 °F | ORDER NOW |
| 120C | 10120C-C | Kinematic viscosity @ 40 °C | 38.6 to 41.4 °C | 0.05° | 305mm | total | 0, 40, 41 °C | ORDER NOW |
| 121C | 10121C-C | Kinematic viscosity @ 100 °C | 98.6 to 101.4 °C | 0.05° | 305mm | total | 0, 100, 101 °C | ORDER NOW |
| 122C | 10122C-C | Brookfield Viscosity | -45 to -35 °C | 0.1° | 300mm | total | -45, -40, -35 °C | ORDER NOW |
| 123C | 10123C-C | Brookfield Viscosity | -35 to -25 °C | 0.1° | 300mm | total | -35, -30, -25 °C | ORDER NOW |
| 124C | 10124C-C | Brookfield Viscosity | -25 to -15 °C | 0.1° | 300mm | total | -25, -20, -15 °C | ORDER NOW |
| 125C | 10125C-C | Brookfield Viscosity | -15 to -5 °C | 0.1° | 300mm | total | -15, -10, -5 °C | |
| 126C | 10126C-C | Kinematic viscosity @ -26.1 °C | -27.4 to -24.6 °C | 0.05° | 305mm | total | -27, -26.1, 0 °C | ORDER NOW |
| 126F | 10126F-C | Kinematic viscosity @ -15 °F | -17.5 to -12.5 °F | 0.1° | 305mm | total | -17, -15, 32 °F | ORDER NOW |
| 127C | 10127C-C | Kinematic viscosity @ -20 °C | -21.4 to -18.6 °C | 0.05° | 305mm | total | -21, -20, 0 °C | ORDER NOW |
| 128C | 10128C-C | Kinematic viscosity @ 0 °C | -1.4 to 1.4 °C | 0.05° | 305mm | total | 0, 1 °C | ORDER NOW |
| 128F | 10128F-C | Kinematic viscosity @ 32 °F | 29.5 to 34.5 °F | 0.1° | 305mm | total | 32, 34 °F | ORDER NOW |
| 129C | 10129C-C | Kinematic viscosity @ 93.3 °C | 91.6 to 94.4 °C | 0.05° | 305mm | total | 0, 93.3, 94 °C | ORDER NOW |
| 129F | 10129F-C | Kinematic viscosity @ 200 °F | 197.5 to 202.5 °F | 0.1° | 305mm | total | 32, 200, 202 °F | ORDER NOW |
| 130C | 10130C-C | Tank Gauging, Refill | -7 to 110 °C | 0.5° | 305mm | total | 0, 35, 70, 105 °C | ORDER NOW |
| 130F | 10130F-C | Tank Gauging, Refill | 20 to 220 °F | 1° | 305mm | total | 32, 100, 160, 220 °F | ORDER NOW |
| 132C | 10132C-C | Kinematic viscosity @ 150 °C | 148.6 to 151.4 °C | 0.05° | 305mm | total | 0, 150, 151 °C | ORDER NOW |
| 133C | 10133C-C | Bending Beam Rheometer | -38 to 2 °C | 0.1° | 379mm | 76mm | -36, -30, -24, -18, -12, -6, 0 °C | ORDER NOW |
| 134C | 10134C-C | Sludge | 144 to 156 °C | 0.2° | 270mm | 100mm | 145, 150, 155 °C | ORDER NOW |
| 135C | 10135C-C | Fuel Rating Air-High | 38 to 93 °C | 1° | 168mm | 40mm | 50, 90 °C | ORDER NOW |
| 135F | 10135F-C | Fuel Rating Air-High | 100 to 200 °F | 1° | 168mm | 40mm | 125, 195 °F | ORDER NOW |
| 136C | 10136C-C | Aviation Fuel Density | -20 to 60 °C | 0.2° | 285mm | total | -20, -10, 0, 10, 20, 30, 40, 50, 60 °C | ORDER NOW |
| 136F | 10136F-C | Aviation Fuel Density | -5 to 140 °F | 0.5° | 285mm | total | -5, 15, 32, 60, 85, 110, 135 °F | ORDER NOW |
| 137C | 10137C-C | Oxidation Cell Test | 80 to 100 °C | 0.1° | 250mm | 76mm | 80, 90, 100 °C | ORDER NOW |
ASTM Thermometers without calibration
| ASTM No. | Cat No. | Application | Range | Div | Length | Immersion | Order |
|---|---|---|---|---|---|---|---|
| 118C | 10118C | Kinematic viscosity @ 30 °C | 28.6 to 31.4 °C | 0.05° | 305mm | total | ORDER NOW |
| 118F | 10118F | Kinematic viscosity @ 86 °F | 83.5 to 88.5 °F | 0.1° | 305mm | total | ORDER NOW |
| 119C | 10119C | Coolant Freezing Point | -38.3 to -30 °C | 0.05° | 305mm | total | ORDER NOW |
| 119F | 10119F | Coolant Freezing Point | -37 to -22 °F | 0.1° | 305mm | total | ORDER NOW |
| 120C | 10120C | Kinematic viscosity @ 40 °C | 38.6 to 41.4 °C | 0.05° | 305mm | total | ORDER NOW |
| 121C | 10121C | Kinematic viscosity @ 100 °C | 98.6 to 101.4 °C | 0.05° | 305mm | total | ORDER NOW |
| 122C | 10122C | Brookfield Viscosity | -45 to -35 °C | 0.1° | 300mm | total | ORDER NOW |
| 123C | 10123C | Brookfield Viscosity | -35 to -25 °C | 0.1° | 300mm | total | ORDER NOW |
| 124C | 10124C | Brookfield Viscosity | -25 to -15 °C | 0.1° | 300mm | total | ORDER NOW |
| 125C | 10125C | Brookfield Viscosity | -15 to -5 °C | 0.1° | 300mm | total | |
| 126C | 10126C | Kinematic viscosity @ -26.1 °C | -27.4 to -24.6 °C | 0.05° | 305mm | total | ORDER NOW |
| 126F | 10126F | Kinematic viscosity @ -15 °F | -17.5 to -12.5 °F | 0.1° | 305mm | total | ORDER NOW |
| 127C | 10127C | Kinematic viscosity @ -20 °C | -21.4 to -18.6 °C | 0.05° | 305mm | total | ORDER NOW |
| 128C | 10128C | Kinematic viscosity @ 0 °C | -1.4 to 1.4 °C | 0.05° | 305mm | total | ORDER NOW |
| 128F | 10128F | Kinematic viscosity @ 32 °F | 29.5 to 34.5 °F | 0.1° | 305mm | total | ORDER NOW |
| 129C | 10129C | Kinematic viscosity @ 93.3 °C | 91.6 to 94.4 °C | 0.05° | 305mm | total | ORDER NOW |
| 129F | 10129F | Kinematic viscosity @ 200 °F | 197.5 to 202.5 °F | 0.1° | 305mm | total | ORDER NOW |
| 130C | 10130C | Tank Gauging, Refill | -7 to 110 °C | 0.5° | 305mm | total | ORDER NOW |
| 130F | 10130F | Tank Gauging, Refill | 20 to 220 °F | 1° | 305mm | total | ORDER NOW |
| 132C | 10132C | Kinematic viscosity @ 150 °C | 148.6 to 151.4 °C | 0.05° | 305mm | total | ORDER NOW |
| 133C | 10133C | Bending Beam Rheometer | -38 to 2 °C | 0.1° | 379mm | 76mm | ORDER NOW |
| 134C | 10134C | Sludge | 144 to 156 °C | 0.2° | 270mm | 100mm | ORDER NOW |
| 135C | 10135C | Fuel Rating Air-High | 38 to 93 °C | 1° | 168mm | 40mm | ORDER NOW |
| 135F | 10135F | Fuel Rating Air-High | 100 to 200 °F | 1° | 168mm | 40mm | ORDER NOW |
| 136C | 10136C | Aviation Fuel Density | -20 to 60 °C | 0.2° | 285mm | total | ORDER NOW |
| 136F | 10136F | Aviation Fuel Density | -5 to 140 °F | 0.5° | 285mm | total | ORDER NOW |
| 137C | 10137C | Oxidation Cell Test | 80 to 100 °C | 0.1° | 250mm | 76mm | ORDER NOW |
WARNING: Mercury is considered a hazardous material that can cause central nervous system, kidney and liver damage. Mercury, or its vapor, may be hazardous to health and corrosive to materials. Caution should be taken when handling mercury and mercury containing products. See the product Material Safety Data Sheet (MSDS) for details. User should be aware that selling mercury and mercury containing products into your state may be prohibited by state law.
