ASTM Thermometers 1 C&F to 11 C&F
All of the ASTM thermometers listed in this catalog are produced by manufacturers of outstanding quality. Strict manufacturing procedures and quality controls ensure the fabrication of thermometers which are fully in compliance with the dimensional and accuracy requirements of ASTM Specification E-1.
All thermometers are available with or without a NIST traceable, ISO/IEC 17025 and ANSI/NCSL Z540-1 accredited report of calibration.
ASTM Thermometers with NIST traceable, ISO/IEC 17025 and ANSI/NCSL Z540-1 accredited report of calibration
ASTM No. | Cat No. | Application | Range | Div | Length | Immersion | ASTM specified test points |
---|---|---|---|---|---|---|---|
1C | 10001C-C | Partial Immersion | -20 to 150 °C | 1° | 322mm | 76mm | -20, 0, 50, 100, 150 °C |
1F | 10001F-C | Partial Immersion | 0 to 302 °F | 2° | 322mm | 76mm | 0, 32, 122, 212, 302 °F |
2C | 10002C-C | Partial Immersion | -5 to 300 °C | 1° | 390mm | 76mm | 0, 75, 150, 225, 300 °C |
2F | 10002F-C | Partial Immersion | 20 to 580 °F | 2° | 390mm | 76mm | 32, 150, 300, 450, 580 °F |
3C | 10003C-C | Partial Immersion | -5 to 400 °C | 1° | 415mm | 76mm | 0, 100, 200, 300, 370 °C |
3F | 10003F-C | Partial Immersion | 20 to 760 °F | 2° | 415mm | 76mm | 32, 200, 370, 540, 700 °F |
4C | 10004C-C | Acid Heat | -1 to 105 °C | 0.5° | 375mm | 152mm | 0, 50, 100 °C |
4F | 10004F-C | Acid Heat | 30 to 220 °F | 1° | 375mm | 152mm | 32, 122, 212 °F |
5C | 10005C-C | Cloud & Pour, High | -38 to 50 °C | 1° | 230mm | 108mm | -35, 0, 50 °C |
5F | 10005F-C | Cloud & Pour, High | -36 to 120 °F | 2° | 230mm | 108mm | -30, 32, 120 °F |
6C | 10006C-C | Cloud & Pour, Low | -80 to 20 °C | 1° | 230mm | 76mm | -70, -35, 0, 20 °C |
6F | 10006F-C | Cloud & Pour, Low | -112 to 70 °F | 2° | 230mm | 76mm | -94, -30, 32, 70 °F |
7C | 10007C-C | Distillation, Low | -2 to 300 °C | 1° | 385mm | total | 0, 50, 100, 150, 200, 250, 300 °C |
7F | 10007F-C | Distillation, Low | 30 to 580 °F | 2° | 385mm | total | 32, 100, 200, 300, 400, 500, 570 °F |
8C | 10008C-C | Distillation, High | -2 to 400 °C | 1° | 385mm | total | 0, 100, 200, 300, 370 °C |
8F | 10008F-C | Distillation, High | 30 to 760 °F | 2° | 385mm | total | 32, 200, 370, 540, 700 °F |
9C | 10009C-C | Pensky-Martens, Low | -5 to 110 °C | 0.5° | 290mm | 57mm | 0, 35, 70, 105 °C |
9F | 10009F-C | Pensky-Martens, Low | 20 to 230 °F | 1° | 290mm | 57mm | 32, 100, 160, 220 °F |
10C | 10010C-C | Pensky-Martens, High | 90 to 370 °C | 2° | 290mm | 57mm | 100, 200, 300, 370 °C |
10F | 10010F-C | Pensky-Martens, High | 200 to 700 °F | 5° | 290mm | 57mm | 212, 390, 570, 700 °F |
11C | 10011C-C | Open Flash | -6 to 400 °C | 2° | 310mm | 25mm | 0, 100, 200, 300, 370 °C |
11F | 10011F-C | Open Flash | 20 to 760 °F | 5° | 310mm | 25mm | 32, 200, 370, 540, 700 °F |
ASTM Thermometers without calibration
ASTM No. | Cat No. | Application | Range | Div | Length | Immersion |
---|---|---|---|---|---|---|
1C | 10001C | Partial Immersion | -20 to 150 °C | 1° | 322mm | 76mm |
1F | 10001F | Partial Immersion | 0 to 302 °F | 2° | 322mm | 76mm |
2C | 10002C | Partial Immersion | -5 to 300 °C | 1° | 390mm | 76mm |
2F | 10002F | Partial Immersion | 20 to 580 °F | 2° | 390mm | 76mm |
3C | 10003C | Partial Immersion | -5 to 400 °C | 1° | 415mm | 76mm |
3F | 10003F | Partial Immersion | 20 to 760 °F | 2° | 415mm | 76mm |
4C | 10004C | Acid Heat | -1 to 105 °C | 0.5° | 375mm | 152mm |
4F | 10004F | Acid Heat | 30 to 220 °F | 1° | 375mm | 152mm |
5C | 10005C | Cloud & Pour, High | -38 to 50 °C | 1° | 230mm | 108mm |
5F | 10005F | Cloud & Pour, High | -36 to 120 °F | 2° | 230mm | 108mm |
6C | 10006C | Cloud & Pour, Low | -80 to 20 °C | 1° | 230mm | 76mm |
6F | 10006F | Cloud & Pour, Low | -112 to 70 °F | 2° | 230mm | 76mm |
7C | 10007C | Distillation, Low | -2 to 300 °C | 1° | 385mm | total |
7F | 10007F | Distillation, Low | 30 to 580 °F | 2° | 385mm | total |
8C | 10008C | Distillation, High | -2 to 400 °C | 1° | 385mm | total |
8F | 10008F | Distillation, High | 30 to 760 °F | 2° | 385mm | total |
9C | 10009C | Pensky-Martens, Low | -5 to 110 °C | 0.5° | 290mm | 57mm |
9F | 10009F | Pensky-Martens, Low | 20 to 230 °F | 1° | 290mm | 57mm |
10C | 10010C | Pensky-Martens, High | 90 to 370 °C | 2° | 290mm | 57mm |
10F | 10010F | Pensky-Martens, High | 200 to 700 °F | 5° | 290mm | 57mm |
11C | 10011C | Open Flash | -6 to 400 °C | 2° | 310mm | 25mm |
11F | 10011F | Open Flash | 20 to 760 °F | 5° | 310mm | 25mm |
WARNING: Mercury is considered a hazardous material that can cause central nervous system, kidney and liver damage. Mercury, or its vapor, may be hazardous to health and corrosive to materials. Caution should be taken when handling mercury and mercury containing products. See the product Material Safety Data Sheet (MSDS) for details. User should be aware that selling mercury and mercury containing products into your state may be prohibited by state law.