Baume Hydrometers
Baume Hydrometers
Modulus 145, Temperature 60 7deg;F, 12″ Length
Hydrometers Calibrated @ 3 Test Points per ASTM
| Catalog No | Range, Baume | Div | Length | Order |
|---|---|---|---|---|
| 500-306-C | 0 to 70 | 1.0 | 305mm | ORDER NOW |
| 500-310-C | -1 to 11 | 0.1 | 305mm | ORDER NOW |
| 500-314-C | 9 to 21 | 0.1 | 305mm | ORDER NOW |
| 500-318-C | 19 to 31 | 0.1 | 305mm | ORDER NOW |
| 500-322-C | 29 to 41 | 0.1 | 305mm | ORDER NOW |
| 500-330-C | 39 to 51 | 0.1 | 305mm | ORDER NOW |
| 500-334-C | 49 to 6 | 0.1 | 305mm | ORDER NOW |
| 500-338-C | 59 to 71 | 0.1 | 305mm | ORDER NOW |
Hydrometers Without Calibration
| Catalog No | Range, Baume | Div | Length | Order |
|---|---|---|---|---|
| 500-306 | 0 to 70 | 1.0 | 305mm | ORDER NOW |
| 500-310 | -1 to 11 | 0.1 | 305mm | ORDER NOW |
| 500-314 | 9 to 21 | 0.1 | 305mm | ORDER NOW |
| 500-318 | 19 to 31 | 0.1 | 305mm | ORDER NOW |
| 500-322 | 29 to 41 | 0.1 | 305mm | ORDER NOW |
| 500-330 | 39 to 51 | 0.1 | 305mm | ORDER NOW |
| 500-334 | 49 to 6 | 0.1 | 305mm | ORDER NOW |
| 500-338 | 59 to 71 | 0.1 | 305mm | ORDER NOW |
