Brix Thermohydrometers
Percent sucrose by weight @ 20 °C. Popular for use in production and quality control of the production of carbonated beverages and beers. Calibration at other temperatures is available on special request. The thermometer scale of these units are from 0 to 50 °C in 1o subdivisions. A correction scale for conversion of readings to 20 °C is printed opposite the temperature scale.
Brix Thermohydrometers
Thermohydrometers Calibrated @ 3 Test Points
| Catalog No | Brix Range | Div | Length | Temp Range | Order |
|---|---|---|---|---|---|
| 500-502-C | -1 to 11 | 0.1 | 385mm | 0 to 50 °C | ORDER NOW |
| 500-510-C | 9 to 21 | 0.1 | 385mm | 0 to 50 °C | ORDER NOW |
| 500-518-C | 19 to 31 | 0.1 | 385mm | 0 to 50 °C | ORDER NOW |
| 500-526-C | 29 to 41 | 0.1 | 385mm | 0 to 50 °C | ORDER NOW |
| 500-532-C | 39 to 51 | 0.1 | 385mm | 0 to 50 °C | ORDER NOW |
| 500-534-C | 49 to 61 | 0.1 | 385mm | 0 to 50 °C | ORDER NOW |
| 500-536-C | 59 to 71 | 0.1 | 385mm | 0 to 50 °C | ORDER NOW |
| 500-540-C | 69 to 81 | 0.1 | 385mm | 0 to 50 °C | ORDER NOW |
| 500-542-C | 79 to 91 | 0.1 | 385mm | 0 to 50 °C | ORDER NOW |
Thermohydrometers Without Calibration
| Catalog No | Brix Range | Div | Length | Temp Range | Order |
|---|---|---|---|---|---|
| 500-502 | -1 to 11 | 0.1 | 385mm | 0 to 50 °C | ORDER NOW |
| 500-510 | 9 to 21 | 0.1 | 385mm | 0 to 50 °C | ORDER NOW |
| 500-518 | 19 to 31 | 0.1 | 385mm | 0 to 50 °C | ORDER NOW |
| 500-526 | 29 to 41 | 0.1 | 385mm | 0 to 50 °C | ORDER NOW |
| 500-532 | 39 to 51 | 0.1 | 385mm | 0 to 50 °C | ORDER NOW |
| 500-534 | 49 to 61 | 0.1 | 385mm | 0 to 50 °C | ORDER NOW |
| 500-536 | 59 to 71 | 0.1 | 385mm | 0 to 50 °C | ORDER NOW |
| 500-540 | 69 to 81 | 0.1 | 385mm | 0 to 50 °C | ORDER NOW |
| 500-542 | 79 to 91 | 0.1 | 385mm | 0 to 50 °C | ORDER NOW |
