ASTM Hydrometers 126H to 298H

ICL’s hydrometers are produced in the United States by outstanding manufacturers known for quality craftsmanship and accuracy of reading. Manufactured strictly in accordance with all applicable ASTM specifications, these ASTM hydrometers have become the industry standard for close, accurate readings.

All instruments in this series are available with our NIST Traceable certification, and as such serve as primary reference standards in many governmental and private laboratories.

ICL is an organizational member of ASTM and our Technical Director, an active member of ASTM since 1977, serves on Committee E20.05, which has responsibility for ASTM specification E-100, ‘Standard Specification for ASTM Hydrometers’ as well as E-126, ‘Standard Test Method for Inspection and Verification of Hydrometers’.

ASTM Specific Gravity Series Hydrometers

Specific gravity @ 60/60 °F (relative density) hydrometers as specified in ASTM E-100

Hydrometers Calibrated @ 3 Test Points per ASTM

ASTM No. Catalog No Range, SG Div Length
126H 40126H-C 1.050 to 1.100 .001 260mm
127H 40127H-C 1.100 to 1.150 .001 260mm
128H 40128H-C 1.150 to 1.200 .001 260mm
129H 40129H-C 1.200 to 1.250 .001 260mm
130H 40130H-C 1.250 to 1.300 .001 260mm
131H 40131H-C 1.300 to 1.350 .001 260mm
132H 40132H-C 1.350 to 1.400 .001 260mm
133H 40133H-C 1.400 to 1.450 .001 260mm
134H 40134H-C 1.450 to 1.500 .001 260mm
135H 40135H-C 1.500 to 1.550 .001 260mm
136H 40136H-C 1.550 to 1.600 .001 260mm
137H 40137H-C 1.600 to 1.650 .001 260mm
138H 40138H-C 1.650 to 1.700 .001 260mm
139H 40139H-C 1.700 to 1.750 .001 260mm
140H 40140H-C 1.750 to 1.800 .001 260mm
141H 40141H-C 1.800 to 1.850 .001 260mm
142H 40142H-C 1.850 to 1.900 .001 260mm
143H 40143H-C 1.900 to 1.950 .001 260mm
144H 40144H-C 1.950 to 2.000 .001 260mm

Hydrometers Without Calibration

ASTM No. Catalog No Range, SG Div Length
126H 40126H 1.050 to 1.100 .001 260mm
127H 40127H 1.100 to 1.150 .001 260mm
128H 40128H 1.150 to 1.200 .001 260mm
129H 40129H 1.200 to 1.250 .001 260mm
130H 40130H 1.250 to 1.300 .001 260mm
131H 40131H 1.300 to 1.350 .001 260mm
132H 40132H 1.350 to 1.400 .001 260mm
133H 40133H 1.400 to 1.450 .001 260mm
134H 40134H 1.450 to 1.500 .001 260mm
135H 40135H 1.500 to 1.550 .001 260mm
136H 40136H 1.550 to 1.600 .001 260mm
137H 40137H 1.600 to 1.650 .001 260mm
138H 40138H 1.650 to 1.700 .001 260mm
139H 40139H 1.700 to 1.750 .001 260mm
140H 40140H 1.750 to 1.800 .001 260mm
141H 40141H 1.800 to 1.850 .001 260mm
142H 40142H 1.850 to 1.900 .001 260mm
143H 40143H 1.900 to 1.950 .001 260mm
144H 40144H 1.950 to 2.000 .001 260mm

ASTM Soil Hydrometers

Hydrometers Calibrated @ 3 Test Points per ASTM

ASTM No. Catalog No Range, SG Div Length
151H 40151H-C .995 to 1.038 0.001 280mm

Hydrometers Without Calibration

ASTM No. Catalog No Range, SG Div Length
151H 40151H .995 to 1.038 0.001 280mm

Hydrometers Calibrated @ 3 Test Points per ASTM

ASTM No. Catalog No Range in Grams per liter Div, g/l Length
152H 40152H-C -5 to +60 g/l 1.0 280mm

Hydrometers Without Calibration

ASTM No. Catalog No Range in Grams per liter Div, g/l Length
152H 40152H -5 to +60 g/l 1.0 280mm

ASTM Pounds Per U.S. Gallon Hydrometers

For petroleum products and other liquids of similar surface tension (33 dynes/cm or less)

Hydrometers Calibrated @ 3 Test Points per ASTM

ASTM No. Catalog No Range in Lbs/US Gal Div, Lbs/US Gal Length
293H 40293H-C 5.83 to 6.24 .005 330mm
294H 40294H-C 6.24 to 6.66 .005 330mm
295H 40295H-C 6.66 to 7.08 .005 330mm
296H 40296H-C 7.07 to 7.50 .005 330mm
297H 40297H-C 7.50 to 7.91 .005 330mm
298H 40298H-C 7.91 to 8.23 .005 330mm

Hydrometers Without Calibration

ASTM No. Catalog No Range in Lbs/US Gal Div, Lbs/US Gal Length
293H 40293H 5.83 to 6.24 .005 330mm
294H 40294H 6.24 to 6.66 .005 330mm
295H 40295H 6.66 to 7.08 .005 330mm
296H 40296H 7.07 to 7.50 .005 330mm
297H 40297H 7.50 to 7.91 .005 330mm
298H 40298H 7.91 to 8.23 .005 330mm