Cannon Viscosity Standards
Supplied with Cannon® Instrument Company’s ISO/IEC 17025 Report of Calibration
Viscosities for all standards sold by CANNON are based on the National Institute of Standards and Technology (NIST) value of 1.0016 mPa•s (centipoise) for water at 20°C (68°F). All standards are traceable to the NIST. CANNON has been granted ISO 9002 registration for the manufacture and certification of viscosity standards. Nominal or approximate values are listed in the following tables. Values for viscosity, kinematic viscosity, and density at the temperatures listed below are printed on the label. Viscosity values at other temperatures in the range of 20°C to l00°C (68°F to 212°F) can be supplied for these standards at an additional charge. Unless otherwise noted, viscosity standards are sold in 470 ml (1 pint) bottles. Bulk quantities are available on special order. We invite your inquiries.
Most CANNON® viscosity standards are hydrocarbon-based. The lower viscosity hydrocarbon standards consist of mineral oil base stocks. The higher viscosity standards (S2000 and above) are polybutenes. For all practical purposes these standards are Newtonian liquids. In Newtonian liquids the ratio of shear stress to rate of shear is constant at constant temperature. Some deviation from true Newtonian response can be expected with the higher viscosity standards, especially when measurements are made at high rates of shear. Frequently the heat developed at high rates of shear can cause the standard to appear non-Newtonian when, in fact, “viscous heating” has occurred.
Only hydrocarbon-based standards should be used to calibrate glass capillary viscometers.
Approximate Kinematic Viscosity in mm2/s (Centistokes)
Catalog No. | Viscosity Standard | 20 °C 68 °F |
25 °C 77 °F |
37.78 °C 100 °F |
40 °C 104 °F |
50 °C 122 °F |
60 °C 140 °F |
98.89 °C 210 °F |
100 °C 212 °F |
SUS 100 °F |
SUS 210 °F |
SFS 122 °F |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9727-C10 | N.4(b) | 0.47 | 0.45 | 0.41 | 0.40 | – | – | – | – | – | – | – |
9727-C15 | N.8(b) | 0.77 | 0.72 | 0.63 | 0.62 | – | – | – | – | – | – | – |
9727-C20 | N1.0(b) | 1.3 | 1.2 | 1.0 | 0.97 | 0.91 | – | – | – | – | – | – |
9727-C25 | S3(a) | 4.6 | 4.0 | 3.0 | 2.9 | 2.4 | – | 1.2 | 1.2 | – | – | – |
9727-C30 | S6 | 11 | 8.9 | 6.0 | 5.7 | 4.4 | – | 1.8 | 1.8 | – | – | – |
9727-C32 | N10 | 21 | 17 | 11 | 10 | 7.3 | – | 2.7 | 2.7 | – | – | – |
9727-C35 | S20 | 44 | 34 | 20 | 18 | 13 | – | 3.9 | 3.8 | – | – | – |
9727-C37 | N35 | 87 | 66 | 35 | 32 | 21 | – | 5.4 | 5.3 | 170 | – | – |
9727-C40 | S60 | 170 | 120 | 60 | 54 | 35 | – | 7.5 | 7.3 | 280 | – | – |
9727-C42 | N100 | 330 | 230 | 110 | 97 | 60 | – | 11 | 11 | 500 | – | – |
9727-C45 | S200 | 660 | 460 | 200 | 180 | 105 | – | 17 | 16 | 930 | 86 | – |
9727-C47 | N350 | 1300 | 850 | 350 | 310 | 170 | – | 24 | 23 | – | 110 | – |
9727-C50 | S600 | 2400 | 1600 | 600 | 520 | 280 | – | 34 | 33 | – | 150 | 130 |
9727-C52 | N1000 | 3400 | 2400 | – | 940 | 550 | 350 | – | 80 | – | – | – |
9727-C55 | S2000 | 9600 | 5900 | 2000 | 1700 | 890 | – | 72 | 69 | – | 361 | – |
9727-C57 | N4000 | 20000 | 12000 | – | 3400 | 1600 | 850 | – | 120 | – | – | – |
9727-C60 | S8000 | 41000 | 25000 | 8000 | 6700 | 3200 | – | – | 240 | – | – | – |
9727-C62 | N15000 | 77000 | 47000 | – | 13000 | 6100 | 3000 | – | 360 | – | – | – |
9727-C65 | S30000 | – | 89000 | 28000 | 23000 | 11000 | – | – | 630 | – | – | – |
Approximate Viscosity in mPa•s (Centipoise)
Catalog No. | Viscosity Standard | 20 °C 68 °F |
25 °C 77 °F |
37.78 °C 100 °F |
40 °C 104 °F |
50 °C 122 °F |
60 °C 140 °F |
98.89 °C 210 °F |
100 °C 212 °F |
---|---|---|---|---|---|---|---|---|---|
9727-C10 | N.4(b) | 0.31 | 0.29 | 0.26 | 0.26 | – | – | – | – |
9727-C15 | N.8(b) | 0.66 | 0.62 | 0.54 | 0.52 | – | – | – | – |
9727-C20 | N1.0(b) | 1.0 | 0.93 | 0.78 | 0.76 | 0.71 | – | – | – |
9727-C25 | S3 | 3.9 | 3.3 | 2.5 | 2.4 | 1.9 | – | 0.9 | 0.9 |
9727-C30 | S6 | 9.1 | 7.6 | 5.1 | 4.8 | 3.7 | – | 1.5 | 1.4 |
9727-C32 | N10 | 18 | 15 | 9.4 | 8.8 | 6.2 | – | 2.2 | 2.2 |
9727-C35 | S20 | 39 | 31 | 18 | 16 | 11 | – | 3.3 | 3.2 |
9727-C37 | N35 | 76 | 57 | 30 | 27 | 18 | – | 4.4 | 4.3 |
9727-C40 | S60 | 140 | 100 | 51 | 46 | 30 | – | 6.1 | 6.0 |
9727-C42 | N100 | 290 | 210 | 94 | 84 | 50 | – | 9.2 | 9.0 |
9727-C45 | S200 | 580 | 400 | 170 | 150 | 90 | – | 14 | 13 |
9727-C47 | N350 | 1100 | 750 | 310 | 270 | 150 | – | 20 | 19 |
9727-C50 | S600 | 2100 | 1400 | 530 | 450 | 240 | – | 29 | 28 |
9727-C52 | N1000 | 2900 | 2000 | – | 800 | 460 | 280 | – | 65 |
9727-C55 | S2000 | 7600 | 4900 | 1700 | 1500 | 770 | – | 65 | 62 |
9727-C57 | N4000 | 17000 | 11000 | – | 2900 | 1400 | 730 | – | 100 |
9727-C60 | S8000 | 33000 | 20000 | 7000 | 5900 | 2800 | – | – | 200 |
9727-C62 | N15000 | 68000 | 41000 | – | 11000 | 5400 | 2600 | – | 300 |
9727-C65 | S30000 | – | 80000 | 25000 | 21000 | 9500 | – | – | 540 |
Cannon High-Viscosity Standards
These standards are furnished in a range of viscosities and temperatures which are of particular interest in asphalt viscosity determinations and the determination of the viscosities of polymers. See ASTM D 2170 and D 2171. See table III for approximate viscosities. Exact values are supplied with each standard. All data are traceable to NIST.
Approximate Viscosity in mPa•s (cP) Table III High-Viscosity Standards
Catalog No. | Viscosity Standard | 20 °C 68 °F |
25 °C 77 °F |
40 °C 104 °F |
60 °C 140 °F |
135 °C 275 °F |
60 °C 140 °F |
135 °C 275 °F |
---|---|---|---|---|---|---|---|---|
9727-E10 | N600 | – | 1400 | – | 140 | – | 160 | 12 |
9727-C52 | N1000* | – | 2000 | – | 280 | – | 350 | – |
9727-E15 | N2000 | – | 4900 | – | 380 | – | 440 | 26 |
9727-C57 | N4000* | – | 11000 | – | 730 | – | 850 | – |
9727-E20 | N8000 | – | 20000 | – | 1400 | – | 1600 | – |
9727-C62 | N15000* | – | 41000 | – | 2600 | – | 3000 | – |
9727-E25 | N30000 | 130000 | 80000 | – | 4700 | – | 5400 | – |
9727-E27 | N62000 | – | 200000 | – | 13000 | – | – | – |
9727-E29 | N150000 | – | 420000 | – | 24000 | – | – | – |
9727-E30 | N190000 | 900000 | 520000 | 140000 | 33000 | – | – | – |
9727-E35 | N450000 | – | 1600000 | – | 100000 | 2350 | – | – |
9727-E40 | N2700000 | – | 5300000 | – | 340000 | – | – | – |
Cannon Low-Temperature Standards
Catalog No. | Viscosity Standard | Table IV Low-Temperature Viscosity Standards |
---|---|---|
9727-G10 | N27B | Viscosities in centipoises at 40, -30, -20, -15, -10, 0 °F |
9727-G15 | N115B | Viscosities in centipoises at 20, -15, -10, 0, 10, 20 °F |
9727-G25 | N60B | 150000 mPa•s (cP) at 55 °C |
9727-G30 | N120B | 150000 mPa•s (cP) at 40 °C |
9727-G35 | N480B | 150000 mPa•s (cP) at 26 °C |
9727-G40 | N1400B | 150000 mPa•s (cP) at 12 °C |
9727-G45 | N2B | Jet Fuel standard, 8 mm 2/s (cSt) at 20 °C |
9727-G50 | N74B | 3400 mPa•s (cP) at 0 °C |
9727-G55 | N38B | 3100 mPa•s (cP) at 10 °C |
9727-G60 | N25B | 8000 mPa•s (cP) at 25 °C |
9727-G65 | N14B | 17 000 mPa•s (cP) at 40 °C |
Approximate Viscosity in mPa•s (cP) Table V (Centipoise)
Catalog No. | Viscosity Standard | -5 °C | -10 °C | -15 °C | -20 °C | -25 °C | -30 °C | -35 °C |
---|---|---|---|---|---|---|---|---|
9727-N06 | CL10 | – | – | – | – | – | – | 1700 |
9727-N08 | CL12 | – | – | – | – | – | 1600 | 3200 |
9727-N10 | CL14 | – | – | – | – | 1600 | 3250 | 7000 |
9727-N12 | CL16 | – | – | – | – | 2500 | 5500 | 11000 |
9727-N14 | CL19 | – | – | – | 1800 | 3500 | 7400 | 17000 |
9727-N18 | CL22 | – | – | 1300 | 2500 | 5100 | 11100 | – |
9727-N22 | CL25 | – | – | 1800 | 3500 | 7400 | 17200 | – |
9727-N26 | CL28 | – | 1300 | 2500 | 5000 | 9300 | – | – |
9727-N30 | CL32 | – | 1800 | 3500 | 7300 | 15900 | – | – |
9727-N32 | CL38 | – | 2900 | 5800 | 13000 | – | – | – |
9727-N34 | CL48 | 2300 | 4500 | 9500 | 21000 | – | – | – |
9727-N36 | CL60 | 3700 | 7300 | 15600 | – | – | – | – |
9727-N38 | CL74 | 6000 | 12000 | – | – | – | – | – |
Viscosity Standards Set
Catalog No. | Viscosity Standard | Description |
---|---|---|
9727-N42 | 8CL | Set of eight CCS viscosity standards containing one pint of each of the following standards: CL14, CL19, CL22, CL25, CL28, CL32, CL48, and CL74. |
For CANNON Mini-Rotary Viscometer (CMRV) (see ASTM D 3829 and ASTM D 4684).
Catalog No. | Viscosity Standard | Table VI Approximate Viscosity in mPa•s (Centipoise) |
---|---|---|
9727-T10 | N105B | CMRV viscosity standard, 30 000 mPa•s (cP) at -20 °C |
9727-T15 | N400B | CMRV viscosity standard, 60 000 mPa•s (cP) at -25 °C |
9727-T25 | YS-30 | Exhibits yield stress of 70 Pa ±35 Pa at -30 °C |
9727-T30 | YS-35 | Exhibits yield stress of 70 Pa ±35 Pa at -35 °C |
Cannon High-Temperature Standards
For High-Temperature High-Shear Viscometer measurements at 150°C and 10/6s-1 shear rate. See ASTM D 5481.
Catalog No. | Viscosity Standard | Table IX High-Temperature Standards |
---|---|---|
9727-U50 | HT39 | 2.0 mPa•s (cP) at 150 °C |
9727-U55 | HT75 | 2.7 mPa•s (cP) at 150 °C |
9727-U60 | HT150 | 3.7 mPa•s (cP) at 150 °C |
9727-U65 | HT240 | 5.0 mPa•s (cP) at 150 °C |
9727-U70 | HT390 | 7.0 mPa•s (cP) at 150 °C |
9727-U92 | HTNN-1 | Non-Newtonian standard, 3.6 mPa•s (cP) at 150 °C and 10/6s-1 |
9727-U94 | HTNN-2 | Non-Newtonian standard, 3.1 mPa•s (cP) at 150 °C and 10/6s-1 |