NIST Traceable Fractional Degree Calibrated Thermometers
Fine quality, precision mercury-in-glass CERTIFIED general lab thermometers. For many laboratories, especially those not performing tests which specify the use of an ASTM thermometer, one of these thermometers may well suffice as the only calibrated thermometer needed. Black case shown is included with each thermometer at the listed prices.
Note: similar thermometers are available in non-mercurial liquid filling.
Celsius, Partial Immersion
Catalog No. | Temp range | Div | Immersion | Temperatures Calibrated | Lgth |
---|---|---|---|---|---|
200-009-C | -20 to 110 °C | 0.5 | 76mm | -15, 0, 25, 37, 56, 100 °C | 15″ |
210-114 | -20 to 110 °C | 1.0 | 76mm | 0, 37, 56, 100 °C | 12″ |
210-602-C | -1 to 51 °C | 0.1 | 76mm | 0, 10, 20, 30, 37, 40, 50 °C | 18″ |
210-606-C | -1 to 101 °C | 0.2 | 76mm | 0, 20, 40, 60, 80, 100 °C | 18″ |
210-610-C | -1 to 101 °C | 0.1 | 76mm | 0, 10, 20, 30, 37, 40, 50, 60, 70, 80, 90, 100 °C | 24″ |
210-636-C | -1 TO 110 °C | 0.2 | 76mm | 0, 4, 25, 37, 44.5, 56, 105 °C | 24″ |
310-119-C | -1 to 125 °C | 0.2 | 76mm | 0, 4, 25, 37, 44.5, 56, 105, 121 °C | 24″ |
310-120-C | -1 to 151 °C | 0.2 | 76mm | 0, 20, 37, 56, 80, 100, 121, 150 °C | 24″ |
210-614-C | -1 to 201 °C | 0.2 | 76mm | 0, 20, 40, 60, 80, 100, 120, 140, 160, 180, 200 °C | 24″ |
210-614-EPA | -1 to 201 °C | 0.2 | 76mm | 0, 4, 35, 44.5, 105 & 180 °C EPA specified test points |
24″ |
210-116-C | 24 to 38 °C | 0.05 | 95mm | 0, 25, 30, 37 °C | 12″ |
Celsius, Total Immersion
Catalog No. | Temp range | Div | Immersion | Temperatures Calibrated | Lgth |
---|---|---|---|---|---|
200-006-C | -20 to 110 °C | 1.0 | Total | 0, 37, 56, 100 °C | 12″ |
210-600-C | -1 to 51 °C | 0.1 | Total | 0, 10, 20, 30, 37, 40, 50 °C | 18″ |
210-604-C | -1 to 101 °C | 0.2 | Total | 0, 20, 40, 60, 80, 100 °C | 18″ |
210-608-C | -1 to 101 °C | 0.1 | Total | 0, 10, 20, 30, 37, 40, 50, 60, 70, 80, 90, 100 °C | 24″ |
210-612-C | -1 to 201 °C | 0.2 | Total | 0, 20, 40, 60, 80, 100, 120, 140, 160, 180, 200 °C | 24″ |
Fahrenheit, Partial Immersion
Catalog No. | Temp range | Div | Immersion | Temperatures Calibrated | Lgth |
---|---|---|---|---|---|
200-116-C | 0 to 230 °F | 2.0 | 76mm | 32, 122, 212 °F | 12″ |
200-128-C | 30 to 300 °F | 1.0 | 76mm | 32, 100, 200, 300 °F | 15″ |
200-136-C | 30 to 400 °F | 1.0 | 76mm | 100, 200, 300 °F | 12″ |
210-626-C | 30 to 120 °F | 0.1 | 76mm | 32, 40, 50, 60, 70, 80, 90, 100, 110, 120 °F | 24″ |
210-622-C | 30 to 124 °F | 0.2 | 76mm | 32, 50, 68, 86, 104, 122 °F | 18″ |
210-630-C | 30 to 214 °F | 0.2 | 76mm | 32, 50, 68, 86, 104, 122, 140, 158, 176, 194, 212 °F | 24″ |
210-634-C | 30 to 394 °F | 0.5 | 76mm | 32, 68, 104, 140, 176, 212, 248, 284, 320, 356, 392 °F | 24″ |
Fahrenheit, Total Immersion
Catalog No. | Temp range | Div | Immersion | Temperatures Calibrated | Lgth |
---|---|---|---|---|---|
200-114-C | 0 to 230 °F | 2.0 | Total | 32, 122, 212 °F | 12″ |
200-126-C | 30 to 300 °F | 1.0 | Total | 32, 100, 200, 300 °F | 15″ |
210-624-C | 30 to 120 °F | 0.1 | Total | 32, 40, 50, 60, 70, 80, 90, 100, 110, 120 °F | 24″ |
210-620-C | 30 to 124 °F | 0.2 | Total | 32, 50, 68, 86, 104, 122 °F | 18″ |
210-628-C | 30 to 214 °F | 0.2 | Total | 32, 50, 68, 86, 104, 122, 140, 158, 176, 194, 212 °F | 24″ |
210-632-C | 30 to 394 °F | 0.5 | Total | 32, 68, 104, 140, 176, 212, 248, 284, 320, 356, 392 °F | 24″ |
WARNING: Mercury is considered a hazardous material that can cause central nervous system, kidney and liver damage. Mercury, or its vapor, may be hazardous to health and corrosive to materials. Caution should be taken when handling mercury and mercury containing products. See the product Material Safety Data Sheet (MSDS) for details. User should be aware that selling mercury and mercury containing products into your state may be prohibited by state law.