1-800-713-6647
ISO/IEC 17025 Accredited
Members: ASTM API NCSLI ASQ NCWM

ASTM Thermometers 60 C&F to 80 C&F

All of the ASTM thermometers listed in this catalog are produced by manufacturers of outstanding quality. Strict manufacturing procedures and quality controls ensure the fabrication of thermometers which are fully in compliance with the dimensional and accuracy requirements of ASTM Specification E-1.

All thermometers are available with or without a NIST traceable, ISO/IEC 17025 and ANSI/NCSL Z540-1 accredited report of calibration.

ASTM Laboratory Reference Standard Thermometer Set of 9 Thermometers, Celsius or Fahrenheit

Each thermometer tested at 5 test points, NIST Traceable, with A2LA accredited, ISO/IEC 17025 calibration report

SET # 6270C-C
Complete set of thermometers ASTM 62C through 70C, each with NIST Traceable certificate at 5 ASTM specified test points, with velvet lined case. Complete coverage of range from -38 to 405oC.
SET # 6270F-C
Complete set of thermometers ASTM 62F through 70F, each with NIST Traceable certificate at 5 ASTM specified test points, with velvet lined case. Complete coverage of range from -36 to 760oF.
THERMOMETERS IN THESE SETS ARE ALSO AVAILABLE INDIVIDUALLY, DESCRIBED IN DETAIL BELOW.

ASTM Thermometers with NIST traceable, ISO/IEC 17025 and ANSI/NCSL Z540-1 accredited report of calibration

ASTM No. Cat No. Application Range Div Length Immersion ASTM specified test points Order
60C 10060C-C Tank, Refill, High 77 to 260 °C 300mm total 100, 175, 255 °C ORDER NOW
60F 10060F-C Tank, Refill, High 170 to 500 °F 300mm total 212, 350, 490 °F ORDER NOW
61C 10061C-C Petrolatum Melt Pt 32 to 127 °C 0.2° 380mm 79mm 40, 60, 80, 100, 120 °C ORDER NOW
61F 10061F-C Petrolatum Melt Pt 90 to 260 °F 0.5° 380mm 79mm 100, 150, 200, 250 °F ORDER NOW
62C 10062C-C Reference Standard -38 to 2 °C 0.1° 379mm total -37, -30, -20, -10, 0 °C ORDER NOW
62F 10062F-C Reference Standard -36 to 35 °F 0.2° 379mm total -35, -15, 0, 15, 32 °F ORDER NOW
63C 10063C-C Reference Standard -8 to 32 °C 0.1° 379mm total -7, 0, 10, 20, 30 °C ORDER NOW
63F 10063F-C Reference Standard 18 to 89 °F 0.2° 379mm total 20, 32, 50, 70, 88 °F ORDER NOW
64C 10064C-C Reference Standard 25 to 55 °C 0.1° 379mm total 0, 25, 35, 45, 55 °C ORDER NOW
64F 10064F-C Reference Standard 77 to 131 °F 0.2° 379mm total 32, 80, 95, 115, 130 °F ORDER NOW
65C 10065C-C Reference Standard 50 to 80 °C 0.1° 379mm total 0, 50, 60, 70, 80 °C ORDER NOW
65F 10065F-C Reference Standard 122 to 176 °F 0.2° 379mm total 32, 125, 145, 160, 175 °F ORDER NOW
66C 10066C-C Reference Standard 75 to 105 °C 0.1° 379mm total 0, 75, 85, 95, 105 °C ORDER NOW
66F 10066F-C Reference Standard 167 to 221 °F 0.2° 379mm total 32, 168, 185, 200, 220 °F ORDER NOW
67C 10067C-C Reference Standard 95 to 155 °C 0.2° 379mm total 0, 100, 110, 130, 150 °C ORDER NOW
67F 10067F-C Reference Standard 203 to 311 °F 0.5° 379mm total 32, 205, 240, 275, 310 °F ORDER NOW
68C 10068C-C Reference Standard 145 to 205 °C 0.2° 379mm total 0, 150, 170, 190, 205 °C ORDER NOW
68F 10068F-C Reference Standard 293 to 401 °F 0.5° 379mm total 32, 300, 340, 370, 400 °F ORDER NOW
69C 10069C-C Reference Standard 195 to 305 °C 0.5° 379mm total 0, 200, 235, 270, 305 °C ORDER NOW
69F 10069F-C Reference Standard 383 to 581 °F 1.0° 379mm total 32, 400, 460, 520, 580 °F ORDER NOW
70C 10070C-C Reference Standard 295 to 405 °C 0.5° 379mm total 0, 300, 335, 370, 400 °C ORDER NOW
70F 10070F-C Reference Standard 563 to 761 °F 1.0° 379mm total 32, 570, 640, 700, 760 °F ORDER NOW
71C 10071C-C Oil in Wax -37 to 21 °C 0.5° 355mm 76mm -35, -18, 0, 20 °C ORDER NOW
71F 10071F-C Oil in Wax -35 to 70 °F 355mm 76mm -30, 0, 32, 70 °F ORDER NOW
72C 10072C-C Kinematic viscosity @ -17.8 °C -19.4 to -16.6 °C 0.05° 305mm total -19, -17.8, 0 °C ORDER NOW
72F 10072F-C Kinematic viscosity @ 0 °F -2.5 to 2.5 °F 0.1° 305mm total -2, 0, 32 °F ORDER NOW
77F 10077F-C Viscosity Saybolt 245 to 265 °F 0.5° 275mm total 250, 260 °F ORDER NOW
78F 10078F-C Viscosity Saybolt 295 to 315 °F 0.5° 275mm total 300, 310 °F ORDER NOW
79F 10079F-C Viscosity Saybolt 345 to 365 °F 0.5° 275mm total 350, 360 °F ORDER NOW
80F 10080F-C Viscosity Saybolt 395 to 415 °F 0.5° 275mm total 400, 410 °F ORDER NOW

ASTM Thermometers without calibration

ASTM No. Cat No. Application Range Div Length Immersion Order
60C 10060C Tank, Refill, High 77 to 260 °C 300mm total ORDER NOW
60F 10060F Tank, Refill, High 170 to 500 °F 300mm total ORDER NOW
61C 10061C Petrolatum Melt Pt 32 to 127 °C 0.2° 380mm 79mm ORDER NOW
61F 10061F Petrolatum Melt Pt 90 to 260 °F 0.5° 380mm 79mm ORDER NOW
62C 10062C Reference Standard -38 to 2 °C 0.1° 379mm total ORDER NOW
62F 10062F Reference Standard -36 to 35 °F 0.2° 379mm total ORDER NOW
63C 10063C Reference Standard -8 to 32 °C 0.1° 379mm total ORDER NOW
63F 10063F Reference Standard 18 to 89 °F 0.2° 379mm total ORDER NOW
64C 10064C Reference Standard 25 to 55 °C 0.1° 379mm total ORDER NOW
64F 10064F Reference Standard 77 to 131 °F 0.2° 379mm total ORDER NOW
65C 10065C Reference Standard 50 to 80 °C 0.1° 379mm total ORDER NOW
65F 10065F Reference Standard 122 to 176 °F 0.2° 379mm total ORDER NOW
66C 10066C Reference Standard 75 to 105 °C 0.1° 379mm total ORDER NOW
66F 10066F Reference Standard 167 to 221 °F 0.2° 379mm total ORDER NOW
67C 10067C Reference Standard 95 to 155 °C 0.2° 379mm total ORDER NOW
67F 10067F Reference Standard 203 to 311 °F 0.5° 379mm total ORDER NOW
68C 10068C Reference Standard 145 to 205 °C 0.2° 379mm total ORDER NOW
68F 10068F Reference Standard 293 to 401 °F 0.5° 379mm total ORDER NOW
69C 10069C Reference Standard 195 to 305 °C 0.5° 379mm total ORDER NOW
69F 10069F Reference Standard 383 to 581 °F 1.0° 379mm total ORDER NOW
70C 10070C Reference Standard 295 to 405 °C 0.5° 379mm total ORDER NOW
70F 10070F Reference Standard 563 to 761 °F 1.0° 379mm total ORDER NOW
71C 10071C Oil in Wax -37 to 21 °C 0.5° 355mm 76mm ORDER NOW
71F 10071F Oil in Wax -35 to 70 °F 355mm 76mm ORDER NOW
72C 10072C Kinematic viscosity @ -17.8 °C -19.4 to -16.6 °C 0.05° 305mm total ORDER NOW
72F 10072F Kinematic viscosity @ 0 °F -2.5 to 2.5 °F 0.1° 305mm total ORDER NOW
77F 10077F Viscosity Saybolt 245 to 265 °F 0.5° 275mm total ORDER NOW
78F 10078F Viscosity Saybolt 295 to 315 °F 0.5° 275mm total ORDER NOW
79F 10079F Viscosity Saybolt 345 to 365 °F 0.5° 275mm total ORDER NOW
80F 10080F Viscosity Saybolt 395 to 415 °F 0.5° 275mm total ORDER NOW
s

WARNING: Mercury is considered a hazardous material that can cause central nervous system, kidney and liver damage. Mercury, or its vapor, may be hazardous to health and corrosive to materials. Caution should be taken when handling mercury and mercury containing products. See the product Material Safety Data Sheet (MSDS) for details. User should be aware that selling mercury and mercury containing products into your state may be prohibited by state law.