ASTM Thermometers 12 C&F to 24 C&F
All of the ASTM thermometers listed in this catalog are produced by manufacturers of outstanding quality. Strict manufacturing procedures and quality controls ensure the fabrication of thermometers which are fully in compliance with the dimensional and accuracy requirements of ASTM Specification E-1.
All thermometers are available with or without a NIST traceable, ISO/IEC 17025 and ANSI/NCSL Z540-1 accredited report of calibration.
ASTM Thermometers with NIST traceable, ISO/IEC 17025 and ANSI/NCSL Z540-1 accredited report of calibration
| ASTM No. | Cat No. | Application | Range | Div | Length | Immersion | ASTM specified test points | Order |
|---|---|---|---|---|---|---|---|---|
| 12C | 10012C-C | Gravity (Density) | -20 to 102 °C | 0.2° | 420mm | total | -20, -10, 0, 10, 20, 30, 40, 50, 60, 70, 80, 90, 100 °C | ORDER NOW |
| 12F | 10012F-C | Gravity (Density) | -5 to 215 °F | 0.5° | 420mm | total | -5, 15-, 32, 60, 85, 110, 135, 160, 185, 210 °F | ORDER NOW |
| 13C | 10013C-C | Loss on Heat | 155 to 170 °C | 0.5° | 155mm | total | 155, 163, 170 °C | ORDER NOW |
| 14C | 10014C-C | Paraffin Wax Melt Point | 38 to 82 °C | 0.1° | 375mm | 79mm | 40, 50, 60, 70, 80 °C | ORDER NOW |
| 14F | 10014F-C | Paraffin Wax Melt Point | 100 to 180 °F | 0.2° | 375mm | 79mm | 100, 120, 140, 160, 180 °F | ORDER NOW |
| 15C | 10015C-C | Softening Point, Low | -2 to 80 °C | 0.2° | 397mm | total | 0, 20, 40, 60, 80 °C | ORDER NOW |
| 15F | 10015F-C | Softening Point, Low | 30 to 180 °F | 0.5° | 397mm | total | 32, 70, 100, 140, 180 °F | ORDER NOW |
| 16C | 10016C-C | Softening Point, High | 30 to 200 °C | 0.5° | 397mm | total | 30, 60, 90, 120, 150, 180, 200 °C | ORDER NOW |
| 16F | 10016F-C | Softening Point, High | 85 to 392 °F | 1° | 397mm | total | 90, 140, 190, 240, 290, 340, 390 °F | ORDER NOW |
| 17C | 10017C-C | Viscosity Saybolt | 19 to 27 °C | 0.1° | 275mm | total | 21, 25 °C | ORDER NOW |
| 17F | 10017F-C | Viscosity Saybolt | 66 to 80 °F | 0.2° | 275mm | total | 70, 77 °F | ORDER NOW |
| 18C | 10018C-C | Say Vis & Reid Vapor | 34 to 42 °C | 0.1° | 275mm | total | 38, 41 °C | ORDER NOW |
| 18F | 10018F-C | Say Vis & Reid Vapor | 94 to 108 °F | 0.2° | 275mm | total | 100, 107 °F | ORDER NOW |
| 19C | 10019C-C | Viscosity Saybolt | 49 to 57 °C | 0.1° | 275mm | total | 50, 54 °C | ORDER NOW |
| 19F | 10019F-C | Viscosity Saybolt | 120 to 134 °F | 0.2° | 275mm | total | 122, 130 °F | ORDER NOW |
| 20C | 10020C-C | Viscosity Saybolt | 57 to 65 °C | 0.1° | 275mm | total | 60, 64 °C | ORDER NOW |
| 20F | 10020F-C | Viscosity Saybolt | 134 to 148 °F | 0.2° | 275mm | total | 140, 147 °F | ORDER NOW |
| 21C | 10021C-C | Viscosity Saybolt | 79 to 87 °C | 0.1° | 275mm | total | 82, 86 °C | ORDER NOW |
| 21F | 10021F-C | Viscosity Saybolt | 174 to 188 °F | 0.2° | 275mm | total | 180, 187 °F | ORDER NOW |
| 22C | 10022C-C | Say Vis &anp; Oxy Stab. | 95 to 103 °C | 0.1° | 275mm | total | 99, 102 °C | ORDER NOW |
| 22F | 10022F-C | Say Vis & Oxy Stab. | 204 to 218 °F | 0.2° | 275mm | total | 210, 212 °F | ORDER NOW |
| 23C | 10023C-C | Viscosity Engler | 18 to 28 °C | 0.2° | 212mm | 90mm | 20, 25 °C | ORDER NOW |
| 24C | 10024C-C | Viscosity Engler | 39 to 54 °C | 0.2° | 237mm | 90mm | 40, 50 °C | ORDER NOW |
ASTM Thermometers without calibration
| ASTM No. | Cat No. | Application | Range | Div | Length | Immersion | Order |
|---|---|---|---|---|---|---|---|
| 12C | 10012C | Gravity (Density) | -20 to 102 °C | 0.2° | 420mm | total | ORDER NOW |
| 12F | 10012F | Gravity (Density) | -5 to 215 °F | 0.5° | 420mm | total | ORDER NOW |
| 13C | 10013C | Loss on Heat | 155 to 170 °C | 0.5° | 155mm | total | ORDER NOW |
| 14C | 10014C | Paraffin Wax Melt Point | 38 to 82 °C | 0.1° | 375mm | 79mm | ORDER NOW |
| 14F | 10014F | Paraffin Wax Melt Point | 100 to 180 °F | 0.2° | 375mm | 79mm | ORDER NOW |
| 15C | 10015C | Softening Point, Low | -2 to 80 °C | 0.2° | 397mm | total | ORDER NOW |
| 15F | 10015F | Softening Point, Low | 30 to 180 °F | 0.5° | 397mm | total | ORDER NOW |
| 16C | 10016C | Softening Point, High | 30 to 200 °C | 0.5° | 397mm | total | ORDER NOW |
| 16F | 10016F | Softening Point, High | 85 to 392 °F | 1° | 397mm | total | ORDER NOW |
| 17C | 10017C | Viscosity Saybolt | 19 to 27 °C | 0.1° | 275mm | total | ORDER NOW |
| 17F | 10017F | Viscosity Saybolt | 66 to 80 °F | 0.2° | 275mm | total | ORDER NOW |
| 18C | 10018C | Say Vis & Reid Vapor | 34 to 42 °C | 0.1° | 275mm | total | ORDER NOW |
| 18F | 10018F | Say Vis & Reid Vapor | 94 to 108 °F | 0.2° | 275mm | total | ORDER NOW |
| 19C | 10019C | Viscosity Saybolt | 49 to 57 °C | 0.1° | 275mm | total | ORDER NOW |
| 19F | 10019F | Viscosity Saybolt | 120 to 134 °F | 0.2° | 275mm | total | ORDER NOW |
| 20C | 10020C | Viscosity Saybolt | 57 to 65 °C | 0.1° | 275mm | total | ORDER NOW |
| 20F | 10020F | Viscosity Saybolt | 134 to 148 °F | 0.2° | 275mm | total | ORDER NOW |
| 21C | 10021C | Viscosity Saybolt | 79 to 87 °C | 0.1° | 275mm | total | ORDER NOW |
| 21F | 10021F | Viscosity Saybolt | 174 to 188 °F | 0.2° | 275mm | total | ORDER NOW |
| 22C | 10022C | Say Vis &anp; Oxy Stab. | 95 to 103 °C | 0.1° | 275mm | total | ORDER NOW |
| 22F | 10022F | Say Vis & Oxy Stab. | 204 to 218 °F | 0.2° | 275mm | total | ORDER NOW |
| 23C | 10023C | Viscosity Engler | 18 to 28 °C | 0.2° | 212mm | 90mm | ORDER NOW |
| 24C | 10024C | Viscosity Engler | 39 to 54 °C | 0.2° | 237mm | 90mm | ORDER NOW |
WARNING: Mercury is considered a hazardous material that can cause central nervous system, kidney and liver damage. Mercury, or its vapor, may be hazardous to health and corrosive to materials. Caution should be taken when handling mercury and mercury containing products. See the product Material Safety Data Sheet (MSDS) for details. User should be aware that selling mercury and mercury containing products into your state may be prohibited by state law.
